Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Garrison Lake Gree
Over the last 6 months, homes sold for 101.2% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Delhi CtSmyrna, DE 19977 | 4 | 3 | 2,430 | $510,000 | $209 | 15 days |
| 42 Delhi Ct Unit JACKSONSmyrna, DE 19977 | 3 | 2 | 2,400 | $649,990 | $270 | 8 days |
| 211 Laks Ct Unit JEFFERSONSmyrna, DE 19977 | 3 | 3 | 2,400 | $541,990 | $225 | 360 days |
| 211 Laks Ct Unit LEGENDSmyrna, DE 19977 | 4 | 4 | 2,700 | $565,990 | $209 | 312 days |
| 211 Laks Ct Unit JACKSONSmyrna, DE 19977 | 3 | 2 | 2,271 | $531,990 | $234 | 312 days |
| 211 Laks Ct Unit HANCOCKSmyrna, DE 19977 | 4 | 3 | 3,000 | $550,990 | $183 | 312 days |
| 211 Laks Ct Unit CHARLESTON GRANDSmyrna, DE 19977 | 4 | 3 | 3,000 | $550,990 | $183 | 312 days |
| 211 Laks Ct Unit CHARLESTONSmyrna, DE 19977 | 4 | 3 | 2,700 | $540,990 | $200 | 312 days |
| 211 Laks Ct Unit ABBOTTSmyrna, DE 19977 | 4 | 3 | 2,400 | $514,990 | $214 | 312 days |
| 211 Laks Ct Unit BERKSHIRESmyrna, DE 19977 | 4 | 3 | 2,200 | $489,990 | $222 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 409 India DrSmyrna, DE 19977 | 4 | 4 | 1,763 | $410,000 | 106.5% | $232 | 63 days | Nov 5, 2026 |
| 194 Apoorva Ln Unit CHARLESTON GRANDSmyrna, DE 19977 | 4 | 3 | 3,000 | $563,875 | 100.0% | $187 | 1 day | Oct 15, 2026 |
| 43 Nita DrSmyrna, DE 19977 | 4 | 3 | 2,284 | $425,000 | 98.9% | $186 | 43 days | Oct 14, 2026 |
| 48 India DrSmyrna, DE 19977 | 3 | 2 | 1,480 | $350,000 | 100.0% | $236 | 83 days | Sep 15, 2026 |
| 165 India DrSmyrna, DE 19977 | 4 | 3 | 2,282 | $485,000 | 100.0% | $212 | 78 days | Aug 13, 2026 |
| 210 Laks CtSmyrna, DE 19977 | 4 | 4 | 2,681 | $490,000 | 100.0% | $182 | 65 days | Jul 9, 2026 |
| 341 India DrSmyrna, DE 19977 | 3 | 3 | 3,073 | $490,000 | 103.2% | $159 | 6 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.