Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the city of Greenwood
Over the last 6 months, homes sold for 94.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| St Johnstown RdGreenwood, DE 19950 | — | — | — | $499,000 | — | 4 days |
| 14103 Wolf RdGreenwood, DE 19950 | 3 | 2 | 1,512 | $349,000 | $230 | 6 days |
| 381 Staytonville Road RdGreenwood, DE 19950 | — | — | — | $249,000 | — | 6 days |
| 15064 Tillery Pines LnGreenwood, DE 19950 | 4 | 3 | 1,875 | $419,999 | $223 | 7 days |
| 22798 S Dupont HwyGreenwood, DE 19950 | 3 | 2 | 1,892 | $375,000 | $198 | — |
| Wolf RdGreenwood, DE 19950 | — | — | — | $109,900 | — | 12 days |
| 15152 Tillery Pines LnGreenwood, DE 19950 | 3 | 2 | 1,314 | $367,000 | $279 | 4 days |
| 209 Hamilton StGreenwood, DE 19950 | 5 | 2 | 1,449 | $350,000 | $241 | 12 days |
| 46 Broad StGreenwood, DE 19950 | 3 | 2 | 1,800 | $299,999 | $166 | 22 days |
| 10056 Shawnee RdGreenwood, DE 19950 | 4 | 2 | 1,950 | $535,000 | $274 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Owens RdGreenwood, DE 19950 | — | — | — | $499,000 | — | 20 days |
| 32 Broad StGreenwood, DE 19950 | 4 | 3 | 2,352 | $345,000 | $146 | 28 days |
| 12888 Adamsville RdGreenwood, DE 19950 | 3 | 4 | 2,340 | $519,000 | $221 | 18 days |
| 549 Abbotts Pond RdGreenwood, DE 19950 | 3 | 4 | 2,527 | $489,000 | $193 | 26 days |
| Lot 2 Nine FootGreenwood, DE 19950 | — | — | — | $229,000 | — | 62 days |
| Lot 1 North StGreenwood, DE 19950 | — | — | — | $22,500 | — | 45 days |
| 12423 Sussex HwyGreenwood, DE 19950 | — | — | — | $1,260,000 | — | 2,154 days |
| 301 S Church StGreenwood, DE 19950 | — | — | — | $2,520,000 | — | 385 days |
| 23306 S Dupont HwyGreenwood, DE 19950 | — | — | — | $154,900 | — | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14633 Black SwanGreenwood, DE 19950 | 3 | 2 | 1,424 | $175,000 | 79.5% | $122 | 24 days | Nov 13, 2026 |
| 8147 Champion LnGreenwood, DE 19950 | 3 | 3 | 2,000 | $515,000 | 103.2% | $257 | 12 days | Nov 10, 2026 |
| 12699 Blanchard RdGreenwood, DE 19950 | 3 | 1 | 1,616 | $50,000 | 71.4% | $30 | 107 days | Nov 9, 2026 |
| 6556 Hickman RdGreenwood, DE 19950 | 3 | 1 | 1,056 | $309,000 | 100.0% | $292 | 28 days | Nov 6, 2026 |
| 10529 Beach HwyGreenwood, DE 19950 | 3 | 2 | 1,344 | $345,000 | 93.3% | $256 | 103 days | Oct 29, 2026 |
| Lester AveGreenwood, DE 19950 | — | — | — | $29,900 | 99.7% | — | 14 days | Oct 21, 2026 |
| Lot 3 Saint JohnstownGreenwood, DE 19950 | — | — | — | $150,000 | 96.8% | — | 131 days | Oct 19, 2026 |
| 237 Carmean DrGreenwood, DE 19950 | 4 | 3 | 2,848 | $518,247 | 104.7% | $181 | 1 day | Oct 14, 2026 |
| 12625 Beach HwyGreenwood, DE 19950 | 3 | 2 | 1,300 | $315,000 | 100.0% | $242 | 37 days | Oct 9, 2026 |
| 6813 Scotts Store RdGreenwood, DE 19950 | 3 | 2 | 980 | $250,000 | 50.1% | $255 | 406 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.