Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Rolling Meadows
Over the last 6 months, homes sold for 99.4% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Gainsborough DrLewes, DE 19958 | 4 | 3 | 3,487 | $650,000 | $186 | 22 days |
| 464 Fieldcrest DrDover, DE 19904 | 3 | 2 | 1,558 | $394,900 | $253 | 29 days |
| 6 Hartford WayLewes, DE 19958 | 3 | 3 | 2,192 | $549,900 | $250 | 42 days |
| 6 Gainsborough DrLewes, DE 19958 | — | — | — | $249,900 | — | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Attix DrDover, DE 19904 | 3 | 2 | 1,373 | $389,900 | $283 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Gainsborough CtLewes, DE 19958 | 5 | 4 | 3,100 | $685,000 | 98.0% | $220 | — |
| 1962 Old Kirkwood RdBear, DE 19701 | 6 | 3 | 3,790 | $630,000 | 97.7% | $166 | 14 days |
| 72 Gainsborough DrLewes, DE 19958 | 3 | 2 | 1,886 | $605,000 | 94.5% | $320 | 19 days |
| 614 Fieldcrest DrDover, DE 19904 | 3 | 2 | 1,568 | $385,000 | 100.0% | $245 | 5 days |
| 2 Margate CtLewes, DE 19958 | 3 | 2 | 1,585 | $500,000 | 100.0% | $315 | 5 days |
| 902 Clydesdale DrBear, DE 19701 | 4 | 2 | 1,700 | $385,000 | 100.0% | $226 | 15 days |
| 20 Hackney DrBear, DE 19701 | 4 | 3 | 2,575 | $574,900 | 100.0% | $223 | 8 days |
| 420 Suffolk DrBear, DE 19701 | 3 | 2 | 2,286 | $470,000 | 104.4% | $205 | 6 days |
| 300 Suffolk DrBear, DE 19701 | 3 | 2 | 1,875 | $436,000 | 100.3% | $232 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.