Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Murray Manor
Over the last 6 months, homes sold for 98.0% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 643 7th AveWilmington, DE 19808 | 2 | 2 | — | $50,000 | — | 3 days |
| 87 Cedar St Unit A070Wilmington, DE 19808 | 2 | 1 | 728 | $39,900 | $54 | 7 days |
| 1044 11th Ave Unit 787Wilmington, DE 19808 | 3 | 2 | 1,700 | $89,900 | $52 | 7 days |
| 75 Kathy LnWilmington, DE 19808 | 3 | 2 | 1,036 | $50,000 | $48 | 5 days |
| 541 6th Ave Unit 338Wilmington, DE 19808 | 3 | 2 | 1,306 | $95,000 | $72 | 28 days |
| 463 Fifth AveWilmington, DE 19808 | 2 | 1 | 750 | $33,000 | $44 | 30 days |
| 723 8th Ave Unit 438Wilmington, DE 19808 | 2 | 2 | — | $59,000 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 51 Kathy Ln Unit 644Wilmington, DE 19808 | 3 | 2 | — | $110,000 | 97.8% | — | 52 days | Nov 3, 2026 |
| 65 Kathy Ln Unit 651Wilmington, DE 19808 | 2 | 1 | — | $70,500 | 94.0% | — | 125 days | Oct 20, 2026 |
| 89 Cedar StWilmington, DE 19808 | 3 | 2 | 1,000 | $87,000 | 99.5% | $87 | 45 days | Jul 21, 2026 |
| 907 10th Ave Unit 714Wilmington, DE 19808 | 2 | 2 | — | $69,995 | 100.0% | — | 54 days | Jun 23, 2026 |
| 1020 11th Ave Unit 775Wilmington, DE 19808 | 2 | 2 | — | $78,990 | 98.7% | — | 6 days | Jun 8, 2026 |
| 87 Joyce DrWilmington, DE 19808 | 2 | 2 | 1,696 | $125,000 | 97.7% | $73 | 30 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.