Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Pinehurst Village
Over the last 6 months, homes sold for 104.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Belfry DrFelton, DE 19943 | 4 | 3 | 2,417 | $422,900 | $174 | 100 days |
| 204 Cog Hill CtFelton, DE 19943 | 3 | 2 | 2,091 | $433,000 | $207 | 103 days |
| 128 Lacantera LnFelton, DE 19943 | 4 | 3 | 3,119 | $533,000 | $170 | 138 days |
| 25 Belfry Dr Unit GEOFelton, DE 19943 | 4 | 3 | 2,893 | $489,000 | $169 | 332 days |
| 25 Belfry Dr Unit LIVFelton, DE 19943 | 3 | 2 | 2,127 | $429,000 | $201 | 332 days |
| 25 Belfry Dr Unit CMGFelton, DE 19943 | 4 | 3 | 3,119 | $478,000 | $153 | 404 days |
| 25 Belfry Dr Unit WYMFelton, DE 19943 | 4 | 3 | 2,379 | $434,000 | $182 | 455 days |
| 25 Belfry Dr Unit LEWSFelton, DE 19943 | 3 | 2 | 2,550 | $444,000 | $174 | 1,368 days |
| 25 Belfry Dr Unit WINFelton, DE 19943 | 3 | 2 | 2,175 | $409,000 | $188 | 1,368 days |
| 8 Tiburan CtFelton, DE 19943 | 4 | 3 | 2,074 | $410,000 | $197 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18 Stonebridge DrFelton, DE 19943 | 4 | 3 | 2,056 | $405,000 | 101.2% | $196 | 9 days |
| 60 Stonebridge DrFelton, DE 19943 | 4 | 3 | 2,185 | $400,000 | 100.0% | $183 | 3 days |
| 151 Redstone CtFelton, DE 19943 | 4 | 3 | 2,284 | $429,500 | 101.1% | $188 | 68 days |
| 370 Belfry DrFelton, DE 19943 | 3 | 3 | 2,208 | $415,000 | 97.6% | $187 | 10 days |
| 151 Cog Hill LnFelton, DE 19943 | 3 | 2 | 2,932 | $592,862 | 137.9% | $202 | 1 day |
| 110 Kingsmill DrFelton, DE 19943 | 3 | 2 | 1,295 | $365,000 | 97.3% | $281 | 7 days |
| 76 Belfry DrFelton, DE 19943 | 5 | 4 | 4,195 | $585,000 | 95.9% | $139 | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.