Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the school district of Caesar Rodney
Over the last 6 months, homes sold for 98.9% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 66 sales in Jul. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1331 Hollering Hill RdCamden Wyoming, DE 19934 | 3 | 2 | 1,686 | $220,000 | $130 | 1 day |
| 548 Sunny Meadow DrMagnolia, DE 19962 | 3 | 2 | 1,618 | $385,000 | $237 | 1 day |
| 519 Kitty Hawk WayMagnolia, DE 19962 | 3 | 2 | 1,778 | $519,990 | $292 | 1 day |
| 614 S Old Mill RdDover, DE 19901 | 3 | 2 | 1,592 | $333,333 | $209 | — |
| 29 Chadwick DrDover, DE 19901 | 4 | 5 | 5,670 | $799,900 | $141 | 1 day |
| 551 Kitty Hawk WayMagnolia, DE 19962 | 3 | 2 | 1,925 | $519,990 | $270 | 1 day |
| 776 Pony Track RdCamden Wyoming, DE 19934 | 3 | 2 | 1,232 | $395,000 | $320 | 2 days |
| 130 E Roundabout TrlCamden-Wyoming, DE 19934 | 3 | 3 | 2,531 | $439,900 | $173 | 1 day |
| 25 South StCamden, DE 19934 | 3 | 2 | 1,274 | $340,000 | $266 | 3 days |
| 391 N Red Haven LnDover, DE 19901 | 3 | 3 | 2,533 | $419,000 | $165 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 677 Cypress Branch RdMagnolia, DE 19962 | 4 | 2 | 1,680 | $250,000 | $148 | 4 days |
| 381 N Bay DrDover, DE 19901 | 2 | 2 | 816 | $324,900 | $398 | 16 days |
| 31 Downey Oak CirWyoming, DE 19934 | 3 | 4 | 1,892 | $170,000 | $89 | 12 days |
| 51 John Collins CirDover, DE 19904 | 3 | 2 | 1,200 | $160,000 | $133 | 11 days |
| 201 W Lebanon RdDover, DE 19901 | 4 | 1 | 1,470 | $275,000 | $187 | 13 days |
| 1650 Cypress Branch RdDover, DE 19901 | 4 | 2 | 2,052 | $265,000 | $129 | 22 days |
| 74 Sandy Hill TrlCamden-Wyoming, DE 19934 | 4 | 3 | 2,643 | $387,500 | $146 | 21 days |
| 154 S Fairfield DrDover, DE 19901 | 4 | 3 | 2,109 | $389,900 | $184 | 16 days |
| 136 E Cherry DrMagnolia, DE 19962 | 4 | 2 | 1,568 | $321,000 | $204 | 10 days |
| 105 Southern BlvdWyoming, DE 19934 | 2 | 2 | 1,281 | $237,000 | $185 | 30 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 285 Fiddlers GrnDover, DE 19904 | 3 | 2 | 1,702 | $335,000 | 104.7% | $196 | 6 days | Nov 10, 2026 |
| 657 Golf Links LnMagnolia, DE 19962 | 4 | 3 | 3,248 | $620,000 | 97.8% | $190 | 97 days | Nov 6, 2026 |
| 72 Wildswood RdDover, DE 19901 | 4 | 4 | 5,594 | $720,000 | 95.4% | $128 | 93 days | Nov 6, 2026 |
| 56 Majill LnDover, DE 19901 | 4 | 3 | 3,071 | $492,000 | 100.6% | $160 | 80 days | Nov 6, 2026 |
| 191 Rollin CtDover, DE 19901 | 4 | 3 | 1,800 | $329,900 | 97.1% | $183 | 51 days | Nov 5, 2026 |
| 364 Mockingbird AveDover, DE 19904 | 4 | 2 | 1,688 | $212,000 | 90.3% | $125 | 4 days | Nov 4, 2026 |
| 26 Mcelvee Ln Unit 120Camden Wyoming, DE 19934 | 3 | 2 | 1,669 | $215,000 | 97.7% | $128 | 4 days | Nov 2, 2026 |
| 15 Drew CtDover, DE 19901 | 4 | 3 | 1,850 | $396,000 | 99.0% | $214 | 22 days | Nov 2, 2026 |
| 9 John Collins CirDover, DE 19904 | 3 | 1 | 1,157 | $271,000 | 100.0% | $234 | 79 days | Nov 2, 2026 |
| 120 N Lexington DrFelton, DE 19943 | 4 | 3 | 3,150 | $637,500 | 98.1% | $202 | 66 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.