Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the city of Delmar
Over the last 6 months, homes sold for 98.1% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6200 W White Deer RdDelmar, DE 19940 | 3 | 2 | 1,568 | $250,000 | $159 | 2 days |
| 2 Clover StDelmar, DE 19940 | 3 | 2 | 1,216 | $75,900 | $62 | 4 days |
| 301 N Bi State BlvdDelmar, DE 19940 | 3 | 3 | 1,350 | $189,900 | $140 | 3 days |
| 900 Ellis PkwyDelmar, DE 19940 | 3 | 2 | 1,624 | $280,000 | $172 | 14 days |
| 909 E State StDelmar, DE 19940 | — | — | — | $20,000 | — | 28 days |
| 16 Clover StDelmar, DE 19940 | 3 | 1 | 924 | $72,500 | $78 | 3 days |
| 28 Emery CirDelmar, DE 19940 | 3 | 2 | 1,344 | $75,000 | $55 | 25 days |
| 14133 Pepperbox RdDelmar, DE 19940 | 3 | 4 | 2,345 | $600,000 | $255 | 23 days |
| Bi State BlvdDelmar, DE 19940 | — | — | — | $200,000 | — | 3 days |
| 6096 Delmar RdDelmar, DE 19940 | 3 | 2 | 1,568 | $339,990 | $216 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Delaware AveDelmar, DE 19940 | 3 | 2 | 1,720 | $294,700 | $171 | 17 days |
| 4819 White Deer RdDelmar, DE 19940 | 3 | 2 | 1,232 | $395,000 | $320 | 7 days |
| 36442 Carriage Walk LnDelmar, DE 19940 | 4 | 3 | 1,918 | $334,500 | $174 | 36 days |
| 6770 Delmar RdDelmar, DE 19940 | 3 | 2 | 1,344 | $325,000 | $241 | 34 days |
| 1.79 Acres Kenney RdDelmar, DE 19940 | — | — | — | $149,900 | — | 60 days |
| 6 Delaware AveDelmar, DE 19940 | 3 | 2 | 2,100 | $324,900 | $154 | 84 days |
| Lot 1 Susan Beach RdDelmar, DE 19940 | — | — | — | $125,000 | — | 169 days |
| 36432 Carriage Walk LnDelmar, DE 19940 | 3 | 3 | 1,748 | $295,000 | $168 | 164 days |
| 38332 Whaleys RdDelmar, DE 19940 | 4 | 3 | 2,400 | — | — | 301 days |
| 6175 White Deer RdDelmar, DE 19940 | — | — | — | $80,000 | — | 468 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30586 CountrysideDelmar, DE 19940 | 3 | 2 | 1,905 | $389,900 | 100.0% | $204 | 16 days |
| 3642 Blue Bird LnDelmar, DE 19940 | 4 | 1 | 1,540 | $135,000 | 90.0% | $87 | 56 days |
| 15337 N Russell RdDelmar, DE 19940 | 4 | 1 | 1,846 | $370,000 | 100.0% | $200 | 1 day |
| 16937 Whitesville RdDelmar, DE 19940 | 4 | 2 | 1,875 | $500,000 | 95.2% | $266 | 54 days |
| 16765 Line RdDelmar, DE 19940 | 3 | 3 | 2,100 | $455,000 | 100.0% | $216 | 7 days |
| 12855 Whitesville RdDelmar, DE 19940 | 2 | 1 | 720 | $259,000 | 100.0% | $359 | 21 days |
| 204 N 10th StDelmar, DE 19940 | 3 | 2 | 1,300 | $325,000 | 98.5% | $250 | 8 days |
| 16921 Whitesville RdDelmar, DE 19940 | 3 | 2 | 2,056 | $450,000 | 100.0% | $218 | 4 days |
| 11645 Buckingham DrDelmar, DE 19940 | 3 | 2 | 1,292 | $321,000 | 100.0% | $248 | 12 days |
| 102 Delaware AveDelmar, DE 19940 | 6 | 2 | 2,110 | $270,000 | 100.0% | $127 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.