Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36054 Zion Church Rd N/A N/A N/A $8,999,900 Unknown 512 days
36054 Zion Church Rd N/A N/A N/A $8,999,900 Unknown 512 days
20340 Silver Lake Dr 9 8 10,148 $7,900,000 $778 54 days
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown 109 days
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown 109 days
22349 Lewes Georgetown Hwy N/A N/A N/A $6,290,000 Unknown 60 days
32474 Lighthouse Rd N/A N/A N/A $5,900,000 Unknown 1132 days
54 Surf Ave 5 6 3,750 $5,795,000 $1,545 51 days
40110 Owens Ct 6 7 6,090 $5,724,000 $939 707 days
111 Stockley St 5 5 2,500 $5,500,000 $2,200 41 days
319 S Boardwalk Unit 2 4 5 4,615 $5,499,000 $1,191 7 days
134 Kingsbridge Rd 7 7 6,034 $5,450,000 $903 66 days
319 S Boardwalk Unit 1 4 5 4,615 $5,400,000 $1,170 35 days
14 Chicago St 4 6 4,123 $5,250,000 $1,273 Unknown
1432 W Bayard Ave 10 10 4,594 $5,199,000 $1,131 1 day
12 Christian St N/A N/A N/A $5,100,000 Unknown 1 day
24559 & 24567 Dupont Blvd N/A N/A N/A $5,000,000 Unknown 4 days
301 Se Se 4th St N/A N/A N/A $4,999,000 Unknown 203 days
6 New Castle St 9 9 4,376 $4,990,000 $1,140 1 day
35267 Hassell Ave 6 7 5,170 $4,975,000 $962 38 days
21440 Bald Eagle Rd 4 4 5,378 $4,750,000 $883 129 days
24 Houston St 5 6 1,004 $4,700,000 $4,681 167 days
6063 Whitehurst Dr N/A N/A N/A $4,642,500 Unknown 175 days
33422 Steiner Rd N/A N/A N/A $4,500,000 Unknown 2 days
Lewes Georgetown Hwy N/A N/A N/A $4,500,000 Unknown 1 day
Average: 3.3 2.8 2,142 $670,247 $299 142 days
Viewing 1 - 25 of 2868
Viewing 1 - 25 of 2868
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30511 Cave Neck Rd N/A N/A N/A $6,500,000 Unknown 653 days
9 Foot Rd N/A N/A N/A $6,427,025 Unknown 97 days
Rt.13 N/A N/A N/A $5,000,000 Unknown 173 days
71 Fields End 4 6 4,000 $4,950,000 $1,237 4 days
40204 Maryland Ave 6 6 4,700 $4,900,000 $1,042 Unknown
Tbd Legion Rd N/A N/A N/A $4,848,800 Unknown 760 days
34980 Hassell Avenue Ext 6 6 4,568 $4,695,000 $1,027 173 days
28439 Driftwood Ln 6 7 6,015 $4,500,000 $748 135 days
Tbd Lewes Georgetown Hwy N/A N/A N/A $4,500,000 Unknown 840 days
200b Norfolk St 5 5 2,500 $4,350,000 $1,740 1 day
51 S Atlantic Ave 6 5 3,821 $4,295,000 $1,124 30 days
209 Monroe Ave N/A N/A N/A $4,250,000 Unknown 512 days
211 Norfolk St 5 6 3,000 $3,900,000 $1,300 324 days
805 Bayard Ave 5 6 N/A $3,899,000 Unknown 1 day
28423 Coastal Hwy Unit 2 4 5 3,720 $3,500,000 $940 587 days
30910 Channel Watch Ln 7 7 7,609 $3,260,141 $428 252 days
30902 Channel Watch Ln 5 7 5,631 $3,179,531 $564 270 days
30906 Channel Watch Ln 6 5 7,609 $3,133,224 $411 264 days
71 Anchor Rd 5 3 2,164 $3,100,000 $1,432 68 days
30916 Channel Watch Ln 6 7 7,609 $3,074,303 $404 243 days
30922 Channel Watch Ln 4 5 5,320 $2,983,226 $560 252 days
Draper And Rd N/A N/A N/A $2,975,000 Unknown 60 days
30928 Channel Watch Ln 5 6 7,609 $2,925,121 $384 411 days
27668 Sterling Blvd 4 6 4,820 $2,795,000 $579 87 days
421 Salt Pond Rd 4 4 3,200 $2,698,000 $843 11 days
Average: 3.5 2.9 2,283 $704,359 $281 315 days
Viewing 1 - 25 of 867
Viewing 1 - 25 of 867
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Kings Hwy N/A N/A N/A $9,000,000 $8,500,000 Unknown 77 days 6/30/26
40220 Sugar Hill Rd 6 4 4,200 $7,950,000 $7,400,000 $1,761 133 days 10/16/26
98 Fifth St 5 5 3,400 $6,500,000 $6,500,000 $1,911 7 days 9/10/26
54 S Atlantic Ave 8 7 4,200 $6,250,000 $6,130,000 $1,459 208 days 9/11/26
705 S Boardwalk 3 2 1,420 $5,799,999 $6,050,000 $4,260 4 days 9/4/26
19604 Blue Bird Ln N/A N/A N/A $8,000,000 $6,000,000 Unknown 186 days 9/29/26
39687 Sandpiper Ln 6 8 5,937 $6,000,000 $5,775,000 $972 9 days 6/12/26
1 Tidewaters Rd 6 5 3,930 $6,000,000 $5,600,000 $1,424 5 days 7/9/26
37105 Ocean Park Ln 6 8 6,200 $6,200,000 $5,521,938 $890 139 days 5/19/26
36 S Atlantic Ave N/A N/A N/A $5,395,000 $5,300,000 Unknown 83 days 9/4/26
16 Chicago St 5 6 4,500 $5,250,000 $4,935,000 $1,096 15 days 9/10/26
200 Laurel St 7 9 4,552 $4,874,900 $4,794,900 $1,053 105 days 5/11/26
3a Rodney St 4 5 2,980 $4,895,000 $4,675,000 $1,568 24 days 8/28/26
32 Eleanor Lee Ln E 7 9 7,572 $4,989,000 $4,550,000 $600 44 days 5/28/26
7 Sand Dune Dr 6 4 3,200 $3,995,000 $4,511,500 $1,409 7 days 10/16/26
10 Chicago St 9 10 4,800 $4,250,000 $4,510,000 $939 5 days 10/13/26
107 Central Blvd 4 4 2,700 $4,490,000 $4,490,000 $1,662 2 days 10/15/26
37135 Ocean Park Ln 5 5 3,200 $4,495,000 $4,250,000 $1,328 11 days 10/7/26
36 Dune Rd 5 3 1,320 $4,250,000 $4,250,000 $3,219 9 days 5/15/26
39664 Seaside Ave 6 5 4,000 $3,950,000 $3,900,000 $975 52 days 8/4/26
19 Palmer Ave 3 5 3,354 $4,250,000 $3,900,000 $1,162 126 days 6/15/26
200 Norfolk St 5 6 3,772 $3,899,000 $3,900,000 $1,033 134 days 5/28/26
110 Second St 5 6 2,696 $3,995,000 $3,895,000 $1,444 10 days 8/14/26
558 Pilottown Rd 4 5 4,596 $3,995,000 $3,800,000 $826 212 days 10/8/26
112 Maplewood St 5 6 2,900 $3,950,000 $3,750,000 $1,293 19 days 7/30/26
Average: 3.3 2.7 2,081 $607,018 $593,138 $289 71 days
Viewing 1 - 25 of 3471
Viewing 1 - 25 of 3471

How much is your home worth?

...get instant property value now!