Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Bohemia Mill Rd 4 5 4,650 $5,100,000 $1,096 712 days
1343 Bohemia Mill Rd 4 5 4,650 $5,100,000 $1,096 825 days
992 Port Penn Rd 4 4 3,001 $1,599,000 $532 44 days
220 Nighthawk Dr 5 4 4,425 $1,550,000 $350 6 days
134 Ayshire Dr 4 4 4,452 $1,499,900 $336 1 day
864 Old School House Rd 3 3 N/A $1,300,000 Unknown 66 days
415 Marcus Rd 4 4 3,178 $1,099,000 $345 58 days
813 Sweet Birch Dr 5 4 4,000 $999,000 $249 51 days
251 Dillon Cir 4 4 4,725 $985,000 $208 229 days
204 Stover Ct 5 5 3,425 $959,000 $280 7 days
909 Ash Farm Way 4 5 3,841 $935,000 $243 18 days
610 Spring Hollow Dr 5 4 5,250 $929,000 $176 114 days
273 Abbotsford Dr Unit #PLAZA 4 4 4,569 $904,990 $198 2361 days
126 Green Forest Dr 4 4 3,558 $879,000 $247 111 days
273 Abbotsford Dr Unit #PHILADELPHIAN GRAND 4 4 4,400 $864,990 $196 1468 days
273 Abbotsford Dr Unit #RITTENHOUSE 4 3 4,569 $859,990 $188 2249 days
807 Ashby Dr 4 6 5,275 $855,000 $162 127 days
273 Abbotsford Dr Unit #LEXINGTON 4 3 3,400 $829,990 $244 2102 days
309 Sherwood Ter 4 4 4,122 $829,000 $201 4 days
1689 Choptank Rd 5 5 3,575 $825,000 $230 56 days
273 Abbotsford Dr Unit #CORONADO 4 3 3,503 $819,990 $234 2361 days
3109 Schuman Drive Unit #581 3 3 2,746 $809,000 $294 777 days
2200 Early Ct 4 3 3,642 $804,900 $221 310 days
645 Greylag Rd 4 3 2,050 $799,999 $390 117 days
507 Ibis Ct 6 5 3,512 $799,900 $227 45 days
Average: 3.6 3.1 2,641 $636,216 $243 211 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 Bayview Rd N/A N/A 4,575 $1,200,000 $262 368 days
692 Bayview Rd N/A N/A 4,575 $1,200,000 $262 373 days
1233 Bunker Hill Rd 4 5 3,600 $1,100,000 $305 37 days
313 Dillon Cir 4 5 3,664 $899,999 $245 14 days
139 Tuscany Dr 5 5 4,700 $899,999 $191 39 days
657 Vance Neck Rd 4 4 4,350 $775,000 $178 164 days
151 Green Forest Dr 4 4 3,650 $765,000 $209 66 days
117 Sassafras Dr 5 3 3,300 $765,000 $231 88 days
934 Skimmer St 4 3 2,882 $764,990 $265 75 days
883 Merlin Dr 4 3 2,882 $749,990 $260 104 days
127 Burlina Blvd Unit #LOT 86 COTTONWOOD 3 2 2,477 $748,262 $302 1 day
6023 Freestone Blvd 5 5 2,722 $735,250 $270 35 days
108 Anna Ct 4 3 3,250 $725,000 $223 6 days
1703 Jaymes Cir 2 3 2,349 $699,990 $297 8 days
3 Mildred Ln 4 3 2,900 $694,900 $239 6 days
218 Sheats Ln 5 3 3,550 $689,900 $194 12 days
114 Nantucket Dr 4 4 2,775 $670,000 $241 9 days
74 Kirkcaldy Ln 5 5 3,500 $665,000 $190 8 days
103 Westside Ln 4 4 3,667 $659,900 $179 56 days
Port Penn Rd N/A N/A N/A $650,000 Unknown 104 days
1914 Dixon Way 3 3 2,148 $649,990 $302 9 days
224 Tralee Dr 5 3 3,250 $649,000 $199 48 days
504 Lilac Dr 6 4 2,917 $639,900 $219 33 days
734 Wood Duck Ct 4 3 3,025 $635,500 $210 122 days
62 Millwood Dr 4 3 2,500 $635,000 $254 52 days
Average: 3.5 3.2 2,524 $575,029 $228 32 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Wiggins Mill Road 4 3 N/A $2,500,000 $2,500,000 Unknown 2 days 7/15/26
310 Bohemia Mill Pond Drive 5 5 5,000 $1,795,000 $1,685,000 $337 168 days 6/12/26
503 Tarbet Court Unit #PHIL GRAND LOT 31 4 4 4,400 $1,196,340 $1,298,530 $295 1 day 6/16/26
278 Abbotsford Drive Unit #PLAZA 4 4 4,569 $1,129,455 $1,129,455 $247 1 day 8/11/26
129 Ayshire Dr Unit #PHILADELPHIAN GRAND 4 4 4,400 $1,124,490 $1,124,490 $255 1 day 7/2/26
502 Starboard Lane 4 5 4,675 $925,000 $1,088,000 $232 4 days 7/13/26
1215 Bunker Hill Road 4 5 3,400 $1,149,900 $1,087,500 $319 32 days 5/21/26
444 Spring Hollow Drive 6 6 4,855 $1,099,000 $1,070,000 $220 6 days 5/15/26
240 Abbotsford Drive Unit #PHIL GRAND LOT 18 4 4 4,400 $1,059,670 $1,059,670 $240 1 day 5/7/26
415 Spring Hollow Drive 4 5 4,516 $1,049,000 $1,050,000 $232 27 days 5/6/26
836 Sweet Birch Drive 4 5 3,318 $979,000 $975,000 $293 23 days 7/13/26
558 Spring Hollow Drive 5 5 4,250 $949,000 $949,000 $223 13 days 9/10/26
109 Knightsbridge Road 4 4 4,500 $949,900 $930,000 $206 35 days 6/29/26
610 Spring Hollow Drive 5 4 5,250 $919,000 $919,000 $175 0 days 4/14/26
810 Ashby Drive 5 5 5,225 $899,990 $885,000 $169 20 days 6/12/26
1205 N Olmsted Parkway 5 5 4,068 $899,000 $872,000 $214 60 days 5/13/26
329 Price Drive 4 4 3,856 $889,900 $860,000 $223 31 days 6/26/26
448 Spring Hollow Drive 5 6 5,475 $899,000 $860,000 $157 238 days 5/15/26
23 Kirkcaldy Lane 6 5 3,550 $845,000 $855,000 $240 10 days 8/24/26
130 Pine Valley Drive 6 5 4,525 $885,000 $850,000 $187 6 days 4/30/26
1213 N Olmsted Parkway 5 5 4,086 $849,000 $845,000 $206 7 days 6/25/26
103 Brooks Drive 4 5 6,800 $880,000 $840,000 $123 3 days 9/9/26
815 Sweet Birch Drive 4 4 3,200 $855,000 $840,000 $262 52 days 6/17/26
721 Idlewyld Drive 4 5 3,122 $825,000 $825,000 $264 11 days 4/24/26
229 Wickerberry Drive 5 4 3,500 $849,000 $800,000 $228 25 days 7/13/26
Average: 3.5 3.1 2,502 $550,281 $545,641 $221 39 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348