Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Robinson Rd 3 2 1,913 $529,990 $277 134 days
1027 Robinson Rd 3 2 N/A $504,990 Unknown 431 days
1056 Robinson Rd Unit #PEMBROOK PLAN 3 2 1,637 $454,900 $277 13 days
195 Case Rd 4 4 2,170 $453,357 $208 337 days
199 Case Rd 3 3 2,170 $448,889 $206 196 days
203 Case Rd 3 3 1,830 $419,679 $229 196 days
206 Case Rd 3 3 1,830 $392,900 $214 350 days
Average: 3.1 2.7 1,925 $457,815 $235 237 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Robinson Road 3 2 N/A $514,400 $514,400 Unknown 504 days 6/5/26
208 Case Road 3 3 2,170 $463,651 $463,651 $213 174 days 6/1/26
202 Case Road 3 3 2,170 $453,489 $453,489 $208 143 days 5/1/26
Average: 3.0 2.7 2,170 $477,180 $477,180 $211 273 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3