Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the school district of Appoquinimink
Over the last 6 months, homes sold for 99.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jun. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 N Broad StMiddletown, DE 19709 | — | — | 2,275 | $425,000 | $186 | — |
| 246 E Crail CtMiddletown, DE 19709 | 6 | 4 | 4,475 | $769,900 | $172 | 1 day |
| 659 Warren DrMiddletown, DE 19709 | 3 | 3 | 1,775 | $305,000 | $171 | 3 days |
| 915 Bayview RdMiddletown, DE 19709 | 4 | 4 | 4,290 | $1,475,000 | $343 | 3 days |
| 911 Bayview RdMiddletown, DE 19709 | 4 | 4 | 4,080 | $1,425,000 | $349 | 3 days |
| 905 Bayview RdMiddletown, DE 19709 | 4 | 4 | 4,040 | $1,399,000 | $346 | 3 days |
| 909 Bayview RdMiddletown, DE 19709 | 4 | 4 | 3,804 | $1,375,000 | $361 | 3 days |
| 1204 KeyMiddletown, DE 19709 | 4 | 3 | 2,225 | $684,900 | $307 | 1 day |
| 5472 Summit Bridge RdTownsend, DE 19734 | 3 | 2 | 1,575 | $394,900 | $250 | 1 day |
| 1323 Lorewood Grove RdMiddletown, DE 19709 | 3 | 3 | 3,370 | $600,000 | $178 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Springfield CirMiddletown, DE 19709 | 3 | 3 | 1,750 | $365,000 | $208 | 7 days |
| 129 Rosie DrMiddletown, DE 19709 | 2 | 3 | 1,150 | $293,500 | $255 | 6 days |
| 411 Tartan DrMiddletown, DE 19709 | 3 | 3 | 2,062 | $320,000 | $155 | 6 days |
| 108 E Cochran StMiddletown, DE 19709 | 3 | 1 | 875 | $339,000 | $387 | 3 days |
| 325 Plato PlMiddletown, DE 19709 | 4 | 4 | 3,650 | $620,000 | $169 | 9 days |
| 1124 Madrid StTownsend, DE 19734 | 4 | 4 | 3,475 | $575,000 | $165 | 15 days |
| 158 Silver Maple RdMiddletown, DE 19709 | 3 | 2 | 2,050 | $530,000 | $258 | 11 days |
| 226 Liborio DrMiddletown, DE 19709 | 3 | 3 | 1,425 | $310,000 | $217 | 6 days |
| 115 Saint Andrews CtMiddletown, DE 19709 | 4 | 3 | 2,625 | $625,000 | $238 | 22 days |
| 131 Hammersmith WayBear, DE 19701 | 5 | 5 | 3,870 | $625,948 | $161 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1689 Choptank RdMiddletown, DE 19709 | 5 | 5 | 4,375 | $785,000 | 95.2% | $179 | 70 days |
| 114 Boxwood Rd Unit B114Middletown, DE 19709 | 3 | 2 | 1,375 | $14,000 | 80.0% | $10 | 49 days |
| 3310 Rookery LnMiddletown, DE 19709 | 3 | 3 | 3,015 | $499,570 | 100.0% | $165 | 8 days |
| 259 Avonbridge DrTownsend, DE 19734 | 4 | 4 | 1,975 | $410,000 | 100.0% | $207 | 32 days |
| 734 Wood Duck CtMiddletown, DE 19709 | 4 | 3 | 3,025 | $630,000 | 99.1% | $208 | 122 days |
| 103 Green Meadow CirTownsend, DE 19734 | 4 | 3 | 2,550 | $466,000 | 100.0% | $182 | 41 days |
| 1034 Sherbourne RdMiddletown, DE 19709 | 3 | 3 | 2,075 | $395,000 | 98.8% | $190 | 66 days |
| 1018 Applecross DrMiddletown, DE 19709 | 5 | 5 | 5,266 | $680,000 | 100.7% | $129 | 15 days |
| 287 Mingo WayTownsend, DE 19734 | 3 | 3 | 1,750 | $393,000 | 102.1% | $224 | 42 days |
| 125 E Lake StMiddletown, DE 19709 | 6 | 2 | 1,675 | $165,000 | 87.3% | $98 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.