Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Sussex East Mhp
Over the last 6 months, homes sold for 90.4% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Coventry LnLewes, DE 19958 | 3 | 2 | 1,404 | $169,900 | $121 | 3 days |
| 1 Coventry Ln Unit 42025Lewes, DE 19958 | 2 | 2 | 924 | $159,900 | $173 | 35 days |
| 8 Bristol Way Unit 32022Lewes, DE 19958 | 2 | 2 | 924 | $84,000 | $90 | 55 days |
| 35 Nottingham DrLewes, DE 19958 | 2 | 2 | 1,230 | $98,500 | $80 | 18 days |
| 13 Devon LnLewes, DE 19958 | 3 | 2 | 1,716 | $145,000 | $84 | 86 days |
| 9 Brunswick LnLewes, DE 19958 | 3 | 2 | 980 | $79,900 | $81 | 114 days |
| 1 Andover Ln Unit B-19Lewes, DE 19958 | 3 | 2 | 980 | $62,500 | $63 | 373 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Devon Ln Unit E-5Lewes, DE 19958 | 3 | 2 | 1,716 | $153,000 | 95.6% | $89 | 25 days |
| 11 Andover Ln Unit 39182Lewes, DE 19958 | 3 | 2 | 1,612 | $62,000 | 72.9% | $38 | 24 days |
| 23 Bristol WayLewes, DE 19958 | 2 | 2 | 924 | $84,000 | 100.0% | $90 | 61 days |
| 3 Nottingham DrLewes, DE 19958 | 3 | 2 | 1,344 | $185,000 | 93.0% | $137 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.