Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234-11.20-267.00 Boat Dock 3 2 1,614 $524,000 $324 Unknown
23203 Bridgeway Dr W 3 2 1,260 $429,000 $340 Unknown
22836 Angola Rd W 2 2 1,248 $368,000 $294 Unknown
23382 Marina Dr W 2 2 1,004 $339,900 $338 Unknown
32826 Poplar Dr 3 2 840 $294,900 $351 Unknown
Average: 2.6 2.0 1,193 $391,160 $329 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23022 Linden Way 3 2 1,100 $375,000 $340 Unknown
23209 Bridgeway 2 1 864 $339,000 $392 Unknown
234-11.20-267.00 Boat Dock N/A N/A N/A $142,500 Unknown Unknown
Average: 2.5 1.5 982 $285,500 $366 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23547 Elmwood Ave W 4 3 2,600 $579,000 $550,000 $211 Unknown 9/14/26
32771 Bridgeway Dr E 3 2 1,904 $525,000 $500,000 $262 Unknown 8/28/26
22781 Holly Way W 3 2 1,617 $499,900 $499,900 $309 Unknown 5/1/26
33641 Woodland Cir 3 3 1,800 $469,000 $469,000 $260 Unknown 8/14/26
23280 Boat Dock Dr W 3 2 1,560 $454,000 $454,000 $291 Unknown 4/29/26
33937 Woodland Cir 4 2 1,500 $474,900 $445,000 $296 Unknown 7/16/26
22892 Angola Rd 4 2 1,146 $425,000 $420,000 $366 Unknown 5/8/26
32809 Ashwood Dr 3 2 1,350 $415,000 $415,000 $307 Unknown 6/16/26
22683 Holly Way W 3 2 1,600 $400,000 $397,000 $248 Unknown 5/15/26
33620 Woodland Cir 3 2 1,450 $400,000 $390,000 $268 Unknown 5/30/26
23310 Boat Dock Dr E 3 1 1,120 $389,000 $360,000 $321 Unknown 7/22/26
32791 Poplar Dr 2 2 741 $349,000 $344,500 $464 Unknown 5/21/26
22784 Dogwood Dr 2 2 1,170 $319,000 $320,000 $273 Unknown 5/29/26
32771 Ashwood Dr 2 2 1,008 $330,000 $315,000 $312 Unknown 8/19/26
33178 Woodland Ct N 3 2 1,300 $325,000 $300,000 $230 Unknown 6/19/26
32783 Poplar Dr 3 2 909 $299,000 $289,000 $317 Unknown 5/1/26
32751 Bridgeway 2 1 929 $270,000 $270,000 $290 Unknown 8/28/26
22915 Angola Rd W 3 2 1,374 $261,900 $265,000 $192 Unknown 3/30/26
234-11.20-266.00 Boat Dock N/A N/A N/A $145,000 $145,000 Unknown Unknown 6/1/26
Woodland Way N/A N/A N/A $135,000 $133,900 Unknown Unknown 6/4/26
Average: 2.9 2.0 1,393 $373,235 $364,115 $290 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20