Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34557 Sweet Spot Unit #4011 4 4 2,596 $599,900 $231 145 days
32675 Back Nine Way Unit #3858 3 3 2,700 $529,500 $196 836 days
32667 Back Nine Way Unit #3857 4 3 2,345 $520,500 $221 836 days
32291 Dogleg Way Unit #4021 3 3 2,248 $517,750 $230 701 days
32701 Back Nine Way Unit #3861 3 2 1,848 $469,000 $253 287 days
25164 Dogleg Unit #GEO 4 3 2,448 $455,000 $185 1242 days
26730 Otter Way Unit #9 3 3 2,376 $445,000 $187 20 days
34797 Come About Cir Unit #1213 4 3 1,768 $439,000 $248 19 days
25172 Dogleg Way Unit #4127 3 2 2,004 $416,173 $207 404 days
25164 Dogleg Way Unit #OCV 3 2 2,336 $415,000 $177 1242 days
0001 Tern Cv 3 2 2,004 $404,000 $201 64 days
37220 Yucca Dr Unit #22 4 3 1,782 $399,900 $224 190 days
33521 Cleek Way Unit #3309 3 3 2,500 $399,900 $159 123 days
26991 Canvasback Rd 3 2 1,768 $399,000 $225 1 day
34158 River Road Unit #LOT #:9 4 3 2,120 $399,000 $188 4 days
32470 Approach Way Unit #3277 3 2 2,100 $389,900 $185 146 days
25164 Dogleg Way 3 2 1,854 $369,000 $199 48 days
25744 E Wind Dr Unit #1038 4 3 1,980 $349,999 $176 180 days
25908 Wind Dr E Unit #1001 3 2 2,128 $347,000 $163 501 days
34556 Morningside Dr Unit #1544 3 2 1,762 $335,359 $190 62 days
32377 Back Nine Way Unit #3747 4 3 2,432 $333,000 $136 307 days
34734 Judds Jetty Dr Unit #1223 3 2 N/A $331,714 Unknown 68 days
24897 Crooked Stick Way Unit #4337 3 2 1,600 $330,000 $206 1 day
32613 Long Spoon Way Unit #3336 3 2 1,636 $330,000 $201 227 days
34231 Sassafras Rd Unit #247 3 2 1,668 $315,000 $188 5 days
Average: 3.1 2.6 1,657 $269,499 $158 209 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 79 days
33513 Cleek Way Unit #3306 4 4 3,600 $490,000 $136 27 days
34807 Come About Circle Unit #1214 3 2 1,768 $354,855 $200 40 days
32595 Long Iron Unit #3217 3 2 2,084 $344,900 $165 39 days
32795 Mashie Way Unit #3912 3 2 1,850 $342,900 $185 217 days
26644 Landing Unit #19 3 2 1,366 $230,000 $168 169 days
33376 Nannyberry Unit #2613 3 2 1,340 $224,529 $167 19 days
25969 Loop Dr Unit #1316 3 2 1,366 $218,437 $159 29 days
34284 Bob White Ln Unit #719 4 2 1,356 $179,000 $132 46 days
33288 Arrowood Cv Unit #2726 3 2 1,920 $179,000 $93 132 days
34189 Hillenwood Rd Unit #81 2 2 1,152 $159,900 $138 98 days
26423 Rudder Rd Unit #E-932 3 2 1,344 $155,000 $115 84 days
26608 Landing Rd Unit #27 4 2 1,482 $139,000 $93 75 days
35237 Breakers St Unit #E-711 3 2 1,056 $132,000 $125 92 days
34276 Westwood Dr N Unit #1473 3 2 980 $99,000 $101 38 days
25448 Crab Aly W Unit #1393 2 2 1,298 $89,000 $68 216 days
26944 Blue Jay Ln Unit #680 4 2 14 $85,000 $6,071 10 days
34257 Bayberry Unit #86 3 1 900 $50,000 $55 1 day
Average: 3.1 2.1 1,508 $231,751 $471 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25259 Dogleg Way Unit #4018 5 3 3,324 $410,000 $552,574 $166 1 day 4/3/26
25164 Dogleg Way Unit #4126 3 2 1,854 $369,000 $534,053 $288 1195 days 8/24/26
24602 Topline Unit #4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
32908 Tern Cove 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
32727 Sailers Cove 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
26964 Marsh Road Unit #986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
32912 Tern Cove 3 2 1,855 $359,000 $430,779 $232 363 days 3/27/26
34504 Basin Circle Unit #640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem Street Unit #E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit #E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
28259 Sloop Unit #E-129 3 2 1,768 $425,000 $405,000 $229 92 days 9/18/26
24606 Topline Way Unit #4303 4 3 3,000 $410,000 $395,000 $131 19 days 5/22/26
26908 Wood Duck Road Unit #611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
25061 Dogleg Way Unit #4085 3 2 1,854 $369,000 $380,435 $205 1 day 6/25/26
26244 Bayside Drive Unit #59 3 3 2,226 $399,999 $380,000 $170 58 days 9/8/26
36904 Beach Plum Row Unit #2 4 3 2,128 $376,292 $376,292 $176 15 days 5/8/26
34514 Gunnel Road Unit #E-507 4 3 2,036 $325,403 $355,337 $174 297 days 3/27/26
24904 Crooked Stick Way Unit #4335 3 2 1,860 $364,999 $345,000 $185 78 days 7/31/26
34523 Morning Side Drive Unit #1552 3 2 2,220 $349,000 $339,000 $152 20 days 5/21/26
34686 Cringle Street Unit #E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
24965 Crooked Stick Way Unit #4343 3 2 2,000 $349,900 $325,000 $162 52 days 6/8/26
32589 Long Iron Way Unit #3216 3 2 1,890 $319,800 $313,000 $165 139 days 9/8/26
34608 Stem Street Unit #E-302 3 3 1,862 $297,023 $309,701 $166 479 days 8/24/26
34959 Keelson Street Unit #E-270 4 3 2,128 $303,552 $303,552 $142 1 day 7/17/26
Average: 3.2 2.2 1,738 $254,193 $253,315 $217 132 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69