Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32675 Back Nine Way Unit 3858 3 3 2,700 $529,500 $196 879 days
32667 Back Nine Way Unit 3857 4 3 2,345 $520,500 $221 879 days
32291 Dogleg Way Unit 4021 3 3 2,248 $517,750 $230 744 days
No address 5 6 2,640 $473,760 $179 1 day
32701 Back Nine Way Unit 3861 3 2 1,848 $469,000 $253 331 days
25172 Dogleg, Unit GEO 4 3 2,448 $457,000 $186 1273 days
26730 Otter Way Unit 9 3 3 2,376 $445,000 $187 33 days
34797 Come About Cir Unit 1213 4 3 1,768 $439,000 $248 50 days
25172 Dogleg Way Unit 4127 3 2 2,004 $416,173 $207 448 days
25172 Dogleg Way Unit OCV 3 2 2,336 $415,000 $177 1273 days
28104 Sloop Ave Unit E-162 5 3 2,037 $405,000 $198 35 days
0001 Tern Cv 3 2 2,004 $404,000 $201 95 days
37220 Yucca Drive, Unit 22 4 3 1,782 $399,900 $224 219 days
33521 Cleek Way Unit 3309 3 3 2,500 $399,900 $159 166 days
34158 River Rd Unit 9 4 3 2,120 $399,000 $188 35 days
34968 Keelson St Unit E-263 4 2 2,200 $391,659 $178 28 days
25001 Dogleg Way 3 2 1,854 $373,000 $201 79 days
34807 Come About Cir Unit 1214 3 2 1,768 $354,855 $200 40 days
32599 Long Spoon Way Unit 3333 3 2 1,820 $353,000 $193 21 days
32581 Long Spoon Way Unit 3281 3 3 1,890 $353,000 $186 35 days
25744 E Wind Dr Unit 1038 4 3 1,980 $349,999 $176 211 days
25908 Wind Dr E Unit 1001 3 2 2,037 $347,000 $170 530 days
34556 Morningside Dr Unit 1544 3 2 1,608 $335,359 $208 84 days
32795 Mashie Way Unit 3912 3 2 1,850 $335,000 $181 234 days
34734 Judds Jetty Dr Unit 1223 3 2 1,768 $331,714 $187 90 days
Average: 3.2 2.2 1,658 $274,146 $161 202 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit I-11 3 3 2,280 $699,000 $306 79 days
33513 Cleek Way Unit 3306 4 4 3,600 $480,000 $133 10 days
26991 Canvasback Road Unit 636 3 2 1,768 $399,000 $225 33 days
32575 Long Iron, Unit 3214 3 2 1,900 $249,900 $131 459 days
26884 Wood Duck, Unit 614 3 2 1,340 $244,234 $182 104 days
26462 Heartwood Cv Unit 2696 3 2 1,313 $232,000 $176 151 days
26644 Lndg Unit 19 3 2 1,366 $230,000 $168 162 days
34202 Black Pine Lane, Unit 947 3 2 1,904 $229,000 $120 204 days
26754 Starboard Rd Unit E-547 3 4 1,680 $155,000 $92 96 days
No address 4 2 1,656 $125,000 $75 6 days
25200 Whitewater Dr Unit 1557 2 2 980 $122,500 $125 82 days
Average: 3.1 2.5 1,798 $287,784 $157 126 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25164 Dogleg Way Unit 4126 3 2 1,854 $369,000 $534,053 $288 1195 days 8/24/26
24602 Topline, Unit 4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
32908 Tern Cv 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
32727 Sailers Cv 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
26964 Marsh Road Unit 986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
34504 Basin Cir Unit 640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem St Unit E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
28259 Sloop Unit E-129 3 2 1,768 $425,000 $405,000 $229 92 days 9/18/26
24606 Topline Way Unit 4303 4 3 3,000 $410,000 $395,000 $131 19 days 5/22/26
26908 Wood Duck Rd Unit 611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
25061 Dogleg Way Unit 4085 3 2 1,854 $369,000 $380,435 $205 1 day 6/25/26
26244 Bayside Drive, Unit 59 3 3 2,226 $399,999 $380,000 $170 58 days 9/8/26
36904 Beach Plum Row, Unit 2 4 3 2,128 $376,292 $376,292 $176 15 days 5/8/26
24904 Crooked Stick Way Unit 4335 3 2 1,860 $364,999 $345,000 $185 78 days 7/31/26
32595 Long Iron, Unit 3217 3 2 2,084 $344,900 $340,000 $163 39 days 9/30/26
34523 Morning Side Dr Unit 1552 3 2 2,220 $349,000 $339,000 $152 20 days 5/21/26
34686 Cringle St Unit E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
24965 Crooked Stick Way Unit 4343 3 2 2,000 $349,900 $325,000 $162 52 days 6/8/26
32589 Long Iron Way Unit 3216 3 2 1,890 $319,800 $313,000 $165 139 days 9/8/26
34608 Stem St Unit E-302 3 3 1,862 $297,023 $309,701 $166 479 days 8/24/26
34959 Keelson St Unit E-270 4 3 2,128 $303,552 $303,552 $142 1 day 7/17/26
26590 Driftwood Dr Unit 84 4 2 1,768 $268,714 $289,666 $163 386 days 7/1/26
34855 Halyard St Unit E-440 3 2 1,366 $280,633 $280,633 $205 1 day 7/27/26
Average: 3.1 2.2 1,625 $234,534 $229,445 $287 113 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!