Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32474 Lighthouse Rd N/A N/A N/A $5,900,000 Unknown 1160 days
32997 Lighthouse Rd N/A N/A N/A $5,500,000 Unknown 138 days
34861 W Line Rd N/A N/A N/A $3,900,000 Unknown 1572 days
38739 Roosevelt Ave 5 4 4,500 $3,699,000 $822 27 days
30515 N Magnolia Xing 7 5 5,500 $2,200,000 $400 25 days
38041 Water Walk Way 5 6 4,360 $1,847,000 $423 1 day
27017 Bay Bluff Rd 5 5 4,000 $1,825,000 $456 25 days
36287 Zion Church Rd 6 5 5,600 $1,700,000 $303 3 days
38310 Maple Ln 4 5 3,514 $1,695,000 $482 3 days
26446 Crosswinds Lndg 5 4 4,061 $1,690,000 $416 36 days
54 Lots Hampden Park N/A N/A N/A $1,620,000 Unknown 1518 days
30561 North Magnolia Crossing 4 4 3,975 $1,599,000 $402 80 days
28949 Cordgrass Cir 4 3 3,400 $1,550,000 $455 84 days
38891 Verandah Bay Dr 4 5 3,610 $1,399,990 $387 27 days
38035 Water Walk Way 3 3 2,859 $1,250,000 $437 93 days
22051 Crestview Dr 4 4 3,626 $1,195,000 $329 31 days
22072 Seaport Sq 4 4 3,280 $1,160,000 $353 180 days
38188 Dupont Blvd N/A N/A N/A $1,150,000 Unknown 338 days
38408 Walnut Ln 3 3 2,278 $999,000 $438 1 day
36727 Roxana Rd 3 1 1,104 $975,000 $883 94 days
36872 Peaceful Cv 4 4 3,000 $950,000 $316 65 days
38786 Tyler Ave 3 2 1,568 $940,000 $599 13 days
11250 Signature Blvd 5 4 3,654 $935,000 $255 31 days
36974 Serenity Dr 4 4 3,820 $925,000 $242 138 days
31292 Inspiration Cir 5 4 2,630 $900,000 $342 53 days
Average: 3.5 2.9 2,213 $694,944 $274 136 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30910 Channel Watch Ln 7 7 7,609 $3,260,141 $428 1 day
30902 Channel Watch Ln 5 7 5,631 $3,179,531 $564 1 day
30906 Channel Watch Ln 6 5 7,609 $3,133,224 $411 1 day
30916 Channel Watch Ln 6 7 7,609 $3,074,303 $404 1 day
30922 Channel Watch Ln 4 5 5,320 $2,983,226 $560 1 day
30928 Channel Watch Ln 5 6 7,609 $2,925,121 $384 1 day
38310 Walnut Ln 6 8 4,555 $2,795,000 $613 20 days
30598 Lightkeepers Way 6 7 7,609 $2,624,326 $344 1 day
30901 Channel Watch Ln 4 5 5,631 $2,596,251 $461 1 day
30570 Lightkeepers Way 5 5 5,320 $2,487,089 $467 1 day
30578 Lightkeepers Way 5 5 5,320 $2,460,768 $462 1 day
30593 Lightkeepers Way 6 7 7,609 $2,421,193 $318 266 days
30524 Lightkeepers Way 4 5 5,631 $2,315,280 $411 1 day
30592 Lightkeepers Way 4 4 5,320 $2,308,128 $433 1 day
Lot 43 Lightkeepers Way 4 4 5,320 $2,267,938 $426 1 day
30586 Lightkeepers Way 15 5 4,491 $2,254,735 $502 1 day
30587 Lightkeepers Way 5 5 5,320 $2,247,892 $422 238 days
30562 Lightkeepers Way 4 4 5,320 $2,179,395 $409 1 day
30599 Lightkeepers Way 4 4 4,491 $1,977,728 $440 208 days
30548 Lightkeepers Way 4 4 5,320 $1,931,099 $362 1 day
30683 Keepers Walk 4 5 5,631 $1,914,981 $340 1 day
30679 Keepers Walk 5 7 5,631 $1,853,377 $329 355 days
26304 Crosswinds Landing Unit #989 4 4 3,200 $1,800,000 $562 1 day
30757 Keepers Walk 4 4 4,491 $1,788,188 $398 1 day
38039 Water Walk Way 4 5 4,083 $1,719,900 $421 46 days
Average: 4.1 3.7 3,336 $1,078,176 $317 80 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30530 Lightkeepers Way 5 6 6,349 $2,477,849 $3,531,113 $556 1 day 5/28/26
30747 Keepers Walk 5 6 7,609 $2,503,076 $2,758,804 $362 1 day 7/15/26
30536 Lightkeepers Way 4 4 N/A $2,280,631 $2,543,813 Unknown 1 day 5/14/26
36992 Dupont Boulevard N/A N/A N/A $2,500,000 $2,500,000 Unknown 391 days 5/1/26
30765 Keepers Walk 4 4 5,320 $2,138,887 $2,430,368 $456 1 day 5/28/26
30566 Lightkeepers Way 5 5 5,320 $2,316,710 $2,412,952 $453 1 day 9/14/26
30556 Lightkeepers Way 4 4 N/A $2,244,767 $2,360,440 Unknown 1 day 4/29/26
32014 Baywind Walk 4 5 4,000 $2,200,000 $2,285,000 $571 2 days 6/4/26
38851 Grant Avenue 7 5 4,500 $2,249,900 $2,249,900 $499 17 days 5/15/26
30761 Keepers Walk 5 6 7,609 $2,118,489 $2,243,364 $294 1 day 5/27/26
30755 Keepers Walk 4 4 5,320 $1,882,400 $2,202,806 $414 1 day 4/9/26
30735 Keepers Walk 5 6 5,320 $2,166,770 $2,166,770 $407 1 day 9/4/26
7 Hosier Street N/A N/A N/A $2,290,000 $2,100,000 Unknown 1 day 3/31/26
30552 Lightkeepers Way 4 4 5,320 $1,931,099 $2,022,499 $380 1 day 6/18/26
30739 Keepers Walk 4 5 4,491 $1,992,878 $1,992,878 $443 1 day 8/18/26
30743 Keepers Walk 5 5 4,491 $1,898,069 $1,989,256 $442 1 day 8/12/26
32414 S Magnolia Crossing 5 5 3,980 $1,985,000 $1,985,000 $498 18 days 7/14/26
30729 Keepers Walk 3 4 4,594 $1,840,800 $1,855,300 $403 1 day 6/30/26
30544 Lightkeepers Way 4 4 4,491 $1,755,085 $1,834,894 $408 1 day 4/17/26
12228 N Haven Drive 4 4 3,460 $1,825,000 $1,825,000 $527 16 days 7/16/26
26320 Crosswinds Landing 4 5 4,007 $1,850,000 $1,795,000 $447 63 days 7/1/26
30709 Keepers Walk 4 4 4,491 $1,585,719 $1,789,986 $398 1 day 5/29/26
37828 Cedar Road 5 4 3,487 $1,699,900 $1,699,900 $487 68 days 7/10/26
12292 N Haven Drive 4 5 3,400 $1,675,000 $1,675,000 $492 4 days 7/31/26
30539 Lightkeepers Way 4 4 4,173 $1,662,503 $1,662,503 $398 1 day 6/29/26
Average: 3.6 3.1 2,451 $707,524 $709,938 $288 61 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261