Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the city of Rising Sun
Over the last 6 months, homes sold for 99.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Brinker CtRising Sun, MD 21911 | 2 | 4 | 2,180 | $335,000 | $153 | 4 days |
| 470 Telegraph RdRising Sun, MD 21911 | 4 | 2 | 1,684 | $325,000 | $192 | 4 days |
| 840 Hopewell RdRising Sun, MD 21911 | 3 | 2 | 1,150 | $150,000 | $130 | 4 days |
| 25 Haines AveRising Sun, MD 21911 | 3 | 2 | 1,296 | $349,900 | $269 | 6 days |
| 38 Keppels Mill CtRising Sun, MD 21911 | 3 | 3 | 1,908 | $315,000 | $165 | 11 days |
| 37 Mill Pond DrRising Sun, MD 21911 | 3 | 2 | 1,690 | $395,000 | $233 | 6 days |
| New Bridge RoadRising Sun, MD 21911 | — | — | — | $200,000 | — | 4 days |
| 120 E Main StRising Sun, MD 21911 | 3 | 2 | 3,308 | $375,000 | $113 | 23 days |
| 275 Roop RdRising Sun, MD 21911 | 3 | 1 | 2,652 | $379,900 | $143 | 4 days |
| 334 Spring Hill RdRising Sun, MD 21911 | 3 | 2 | 1,800 | $459,900 | $255 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 712 Joseph Biggs Memorial HwyRising Sun, MD 21911 | 3 | 1 | 1,104 | $300,000 | $271 | 14 days |
| 434 Ryan DrRising Sun, MD 21911 | 3 | 2 | 2,032 | $390,000 | $191 | 21 days |
| 421 Joseph Biggs Memorial HwyRising Sun, MD 21911 | 4 | 2 | 1,512 | $399,982 | $264 | 33 days |
| 28 Wilson RdRising Sun, MD 21911 | 2 | 1 | 1,080 | $295,000 | $273 | 12 days |
| 529 Goosemar RdRising Sun, MD 21911 | 3 | 2 | 2,048 | $305,000 | $148 | 42 days |
| 116 Sunrise DrRising Sun, MD 21911 | 3 | 2 | 1,656 | $415,000 | $250 | 17 days |
| 2311 Principio RdRising Sun, MD 21911 | 3 | 2 | 1,988 | $449,000 | $225 | 42 days |
| 312 W Main St WRising Sun, MD 21911 | 3 | 2 | 1,618 | $345,000 | $213 | 32 days |
| 773 Little New York RdRising Sun, MD 21911 | 3 | 4 | 1,960 | $445,000 | $227 | 31 days |
| 1133 Ebenezer Church RdRising Sun, MD 21911 | — | — | — | $3,950,000 | — | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2042 Conowingo RdRising Sun, MD 21911 | 3 | 2 | 1,392 | $287,000 | 95.7% | $206 | 39 days |
| 58 Louise CtRising Sun, MD 21911 | 3 | 2 | 1,360 | $242,000 | 100.9% | $177 | 6 days |
| 722 Connelly RdRising Sun, MD 21911 | 3 | 1 | 2,012 | $133,000 | 66.5% | $66 | 11 days |
| 35 Beaver CtRising Sun, MD 21911 | 3 | 3 | 2,181 | $547,400 | 99.5% | $250 | 4 days |
| 109 Maple Ridge WayRising Sun, MD 21911 | 4 | 3 | 2,848 | $515,000 | 98.1% | $180 | 6 days |
| 2599 Red ToadRising Sun, MD 21911 | 3 | 2 | 1,850 | $380,000 | 98.7% | $205 | 23 days |
| 30 Coulter LnRising Sun, MD 21911 | 3 | 2 | 2,522 | $405,000 | 98.8% | $160 | 35 days |
| 136 Crossland LnRising Sun, MD 21911 | 4 | 2 | 2,544 | $550,000 | 91.7% | $216 | 20 days |
| 102 Mason Runn LnRising Sun, MD 21911 | 3 | 3 | 1,609 | $359,000 | 100.0% | $223 | 30 days |
| 422 N Walnut StRising Sun, MD 21911 | 3 | 1 | 1,056 | $265,000 | 106.0% | $250 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.