Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26486 E Pereling Ln 5 5 3,900 $980,000 $251 4 days
32715 Widgeon Rd 4 2 2,700 $656,000 $242 63 days
32787 Widgeon Rd 4 3 2,500 $635,000 $254 39 days
30965 Starling Rd 3 3 2,567 $630,000 $245 17 days
38815 Cedar Waxwing Ln 4 3 2,800 $629,900 $224 2 days
22694 Grebe Ln 3 3 2,800 $569,900 $203 167 days
36352 Thrasher Ln Unit 317D 3 3 2,183 $525,000 $240 56 days
Average: 3.7 3.1 2,778 $660,828 $237 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30974 Scissorbill Rd 5 4 3,500 $799,000 $228 218 days
20827 Cormorant Way 4 3 2,700 $750,000 $277 24 days
Average: 4.5 3.5 3,100 $774,500 $253 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20850 Cormorant Way 4 4 4,000 $1,450,000 $1,450,000 $362 1 day 9/8/26
25048 W Pereling Ln Unit 9 4 4 3,900 $999,990 $980,000 $251 49 days 6/30/26
38555 Goldfinch Ln 5 4 3,041 $899,000 $885,000 $291 119 days 7/9/26
30977 Scissorbill Rd 5 4 3,800 $815,000 $815,000 $214 38 days 9/24/26
31785 Skimmer Rd 3 4 2,400 $799,900 $799,900 $333 18 days 8/27/26
36126 Vireo Cir 4 3 3,219 $780,000 $770,000 $239 9 days 10/23/26
36039 Indigo Bunting Ct Unit 2 4 4 2,790 $775,000 $755,000 $270 88 days 6/30/26
36357 Redstart Ct 4 3 2,900 $749,000 $720,000 $248 14 days 6/12/26
38532 Goldfinch Ln 3 2 2,175 $675,000 $675,000 $310 8 days 7/20/26
22516 Grebe Ln 4 4 2,676 $649,900 $656,000 $245 6 days 6/12/26
22589 Grebe Ln Unit 18 3 4 2,705 $699,000 $656,000 $242 339 days 7/24/26
38885 Cedar Waxwing Ln 3 3 2,600 $615,000 $629,000 $241 9 days 8/18/26
36118 Vireo Cir 3 2 2,162 $625,000 $615,000 $284 22 days 8/21/26
38788 Oyster Catcher Dr 4 3 2,400 $620,000 $610,000 $254 7 days 10/29/26
38774 Oyster Catcher Dr 4 3 2,500 $630,000 $610,000 $244 6 days 6/25/26
30957 Rock Dove Ct Unit 305C 3 3 2,600 $615,000 $600,000 $230 55 days 8/13/26
22379 Grebe Ln 4 3 2,916 $619,000 $600,000 $205 59 days 6/5/26
36346 Redstart Ct 3 2 2,244 $565,000 $565,000 $251 4 days 7/9/26
26409 Kingfisher Rd 4 5 3,049 $550,000 $555,000 $182 123 days 10/19/26
38846 Cedar Waxwing Ln 3 3 2,300 $565,000 $520,000 $226 72 days 8/27/26
Average: 3.7 3.4 2,818 $734,789 $723,295 $256 52 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!