Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38634 Sunflower St 4 3 2,986 $650,000 $217 34 days
39146 Surfbird Dr 4 2 2,366 $609,990 $257 96 days
39152 Surfbird Dr 3 2 1,976 $544,990 $275 65 days
38643 Sunflower St 4 3 2,430 $544,990 $224 648 days
38650 Sunflower St 3 2 1,976 $484,990 $245 118 days
23471 Turtle Grass St 3 2 1,326 $449,000 $338 42 days
Average: 3.5 2.3 2,176 $547,326 $259 167 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39084 Surfbird Dr 4 2 2,341 $619,990 $264 73 days
Average: 4.0 2.0 2,341 $619,990 $264 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39174 Surfbird Dr 4 2 2,366 $594,990 $594,990 $251 15 days 5/18/26
39164 Surfbird Dr 4 3 2,430 $579,990 $579,990 $238 7 days 9/1/26
39156 Surfbird Dr 4 2 2,366 $579,990 $574,990 $243 101 days 8/20/26
24216 Blueline Ln 4 2 2,366 $574,990 $574,990 $243 42 days 6/30/26
24210 Blueline Ln 4 2 2,366 $574,990 $569,990 $240 68 days 9/8/26
38644 Sunflower St 4 2 2,341 $559,990 $559,990 $239 99 days 10/30/26
39117 Surfbird Dr 4 2 2,341 $559,990 $549,990 $234 78 days 10/29/26
39162 Surfbird Dr 4 2 2,366 $539,990 $539,990 $228 141 days 10/26/26
24224 Blueline Ln 4 3 2,430 $524,990 $524,990 $216 24 days 5/8/26
24206 Blueline Ln 4 3 2,430 $514,990 $514,990 $211 120 days 8/12/26
39187 Surfbird Dr 4 3 2,430 $509,990 $509,990 $209 118 days 7/31/26
24121 Breakwater Ln 3 2 1,976 $499,990 $499,990 $253 105 days 5/11/26
Average: 3.9 2.3 2,350 $551,240 $549,573 $234 76 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!