Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 E Lewis Shore Rd 2 2 1,680 $1,950,000 $1,160 24 days
99 E Lewis Shore Rd 2 2 1,680 $1,950,000 $1,160 89 days
36 Appleton Rd 5 5 7,793 $1,950,000 $250 99 days
38 Osprey Way 4 4 3,630 $1,400,000 $385 203 days
703 E Pulaski Hwy N/A N/A N/A $1,300,333 Unknown 16 days
6-48 Shade Tree Lane N/A N/A N/A $1,000,000 Unknown 2748 days
39 Glen Brook Dr 4 4 3,052 $925,000 $303 42 days
Pulaski Hwy N/A N/A N/A $900,000 Unknown 232 days
Pulaski Hwy E N/A N/A N/A $900,000 Unknown 232 days
233 Woodholme Way 4 4 3,952 $750,000 $189 119 days
39 Wood Chip Rd 4 4 3,045 $749,990 $246 27 days
64 S Shore Rd 2 3 2,042 $699,999 $342 98 days
195 Antego Dr 4 4 2,166 $680,000 $313 15 days
198 Blair Shore Rd 4 3 2,526 $650,000 $257 13 days
185 Longview Dr 5 4 3,290 $650,000 $197 35 days
934 Frenchtown Rd 3 2 2,560 $650,000 $253 91 days
384 Blacksnake Rd 3 3 2,832 $639,999 $225 55 days
31 Borens Shore Rd 2 2 1,918 $625,000 $325 35 days
151 E High St N/A N/A N/A $625,000 Unknown 59 days
169 Providence Rd 3 3 2,510 $609,900 $242 92 days
889 Union Church Rd 3 2 1,866 $600,000 $321 38 days
193 Tally Ho Ct 4 3 2,662 $599,900 $225 21 days
218 Magnolia 4 5 3,924 $575,000 $146 15 days
64 Open Meadow Ct 4 3 3,340 $575,000 $172 120 days
33 Bonney Shores 3 3 2,640 $575,000 $217 142 days
Average: 3.3 2.5 1,876 $426,319 $232 164 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Muddy Ln N/A N/A N/A $2,500,000 Unknown 1395 days
180 Muddy Ln N/A N/A N/A $1,500,000 Unknown 201 days
85 Green Haven Dr 5 3 2,322 $1,395,000 $600 96 days
35 Gina Ct 5 4 3,394 $725,000 $213 4 days
938 Leeds Rd 4 3 2,508 $699,000 $278 3 days
25 Gina Marie Ln 4 5 2,286 $695,000 $304 11 days
120 Antego Dr 4 3 2,832 $675,000 $238 5 days
199 Riverside Dr 3 2 3,180 $632,000 $198 1 day
18 E Brook Knoll Rd 4 3 2,207 $600,000 $271 152 days
71 Sunburst Dr 4 3 2,725 $599,900 $220 12 days
28 Blossom Ln 2 2 1,040 $599,000 $575 15 days
65 Sky View Rd 3 2 2,268 $599,000 $264 8 days
39 Long Dr Dr 4 3 2,350 $550,000 $234 7 days
130 Carriage Ln 4 3 2,464 $550,000 $223 8 days
49 Rolling Green Ln 2 2 1,728 $550,000 $318 50 days
7 Cynthia Ct 3 3 2,566 $550,000 $214 110 days
36 Trent Rd 3 3 2,004 $499,999 $249 7 days
1551 Augustine Herman Hwy 3 2 1,579 $499,000 $316 37 days
98 Cambridge Rd 4 3 2,002 $485,000 $242 25 days
712 Queensbury Ct 4 3 2,600 $475,790 $182 2 days
1132 Nottingham Rd 4 3 2,000 $475,000 $237 255 days
203 Patriots Way 4 3 1,984 $439,900 $221 15 days
115 Brantwood Dr 4 3 2,848 $439,900 $154 53 days
117 Goldspire Dr 4 3 1,900 $439,000 $231 4 days
23 Hillcrest Ct 5 3 2,448 $424,900 $173 30 days
Average: 3.4 2.4 1,796 $431,404 $234 39 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
192 Rock Church Road 5 2 5,498 $2,000,000 $2,800,000 $509 60 days 6/12/26
137 Elk Ranch Park Road 4 4 3,024 $1,190,000 $1,190,000 $393 2 days 4/17/26
47 N Lockwood Road 3 2 2,326 $1,290,000 $1,140,000 $490 36 days 7/17/26
94 Crescent Lane 3 3 2,425 $1,100,000 $1,065,000 $439 86 days 8/14/26
Singerly Road N/A N/A N/A $995,000 $965,000 Unknown 32 days 4/17/26
26 Rock Hollow Court 4 5 5,390 $899,900 $875,000 $162 79 days 8/17/26
26 Lake Forest Drive 5 4 4,349 $875,000 $875,000 $201 12 days 5/21/26
12 Park Lane 4 3 2,846 $875,000 $862,500 $303 31 days 7/31/26
535 Oldfield Point Road 5 4 4,299 $849,000 $849,000 $197 45 days 3/27/26
396 Casparus Way 3 3 2,209 $800,000 $800,000 $362 5 days 5/27/26
79 Fairview Road 4 4 3,196 $795,000 $795,000 $248 3 days 8/27/26
97 Otter Point Road 3 2 2,075 $850,000 $790,000 $380 14 days 8/31/26
39 Clearview Court 4 3 3,033 $800,000 $775,000 $255 20 days 5/15/26
337 Little Elk Creek Road 3 3 2,899 $685,000 $741,000 $255 7 days 7/14/26
185 Riverside Drive 4 3 3,180 $700,000 $720,000 $226 4 days 4/30/26
65 Calvary Road 3 3 3,104 $769,000 $715,000 $230 14 days 9/16/26
64 Grey Fox Drive 5 4 2,945 $699,900 $699,900 $237 3 days 8/28/26
142 Blackborne Drive 4 3 3,004 $679,900 $664,900 $221 18 days 8/24/26
26 Jumpgate Loop 3 3 2,244 $599,990 $650,000 $289 1 day 8/31/26
721 N Bridge Street N/A N/A N/A $950,000 $650,000 Unknown 354 days 6/29/26
26 Park Lane 4 2 1,371 $639,900 $650,000 $474 7 days 5/14/26
40 Nichols Way 3 2 2,311 $649,000 $649,000 $280 6 days 6/30/26
100 Longview Drive 4 4 3,400 $665,000 $645,000 $189 27 days 8/31/26
135 Blacksnake Road 5 5 2,457 $679,900 $635,000 $258 29 days 8/31/26
202 Parkway N/A N/A N/A $699,000 $635,000 Unknown 77 days 7/31/26
Average: 3.4 2.4 1,797 $396,851 $396,002 $231 35 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265