Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 6 2,640 $473,760 $179 0 days
28104 Sloop Ave Unit E-162 5 3 2,037 $405,000 $198 34 days
34158 River Rd Unit 9 4 3 2,120 $399,000 $188 34 days
34968 Keelson St Unit E-263 4 2 2,200 $391,659 $178 27 days
28240 Sloop Ave Unit E-7 3 2 1,929 $305,000 $158 1 day
34231 Sassafras Road Unit 247 3 2 1,608 $300,000 $186 49 days
34205 River Rd Unit 143 3 2 1,550 $299,000 $192 31 days
34340 River Rd Unit 129 3 2 1,608 $289,882 $180 104 days
34300 Bob White Lane, Unit 726 3 2 1,760 $289,514 $164 418 days
34506 Oak Ln Unit 650 3 2 2,108 $285,000 $135 83 days
34339 River Rd 3 2 1,584 $275,000 $173 3 days
27059 Flipper, Unit 687 3 2 1,768 $259,803 $146 533 days
34227 Sandy Lane, Unit 797 4 2 1,764 $259,000 $146 11 days
26911 Wood Duck, Unit 660 3 2 1,366 $245,716 $179 0 days
34441 Fleet St Unit E-759 3 2 1,416 $232,000 $163 0 days
34611 Sloop Loop Unit E-40 3 2 1,268 $219,000 $172 207 days
28144 Sloop Ave Unit E-25 3 2 1,824 $219,000 $120 546 days
34190 Huckleberry Ln Unit 743 3 2 1,344 $165,000 $122 5 days
34474 White Heron Rd Unit 520 2 2 950 $159,900 $168 29 days
34432 Easy St Unit E-800 3 2 1,456 $159,000 $109 0 days
34137 Meadow Ln Unit 17498 3 2 980 $159,000 $162 183 days
34159 Indian Cabin Creek Rd Unit 792 3 2 1,344 $149,000 $110 210 days
34291 Bayberry Road Unit 93 3 1 1,090 $147,000 $134 98 days
34403 Honeyspot Rd 3 2 1,222 $139,900 $114 134 days
34693 Gunnel Rd 3 2 1,690 $138,900 $82 52 days
Average: 3.1 2.1 1,454 $212,040 $140 110 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit I-11 3 3 2,280 $699,000 $306 78 days
26991 Canvasback Road Unit 636 3 2 1,768 $399,000 $225 32 days
26884 Wood Duck, Unit 614 3 2 1,340 $244,234 $182 103 days
34202 Black Pine Lane, Unit 947 3 2 1,904 $229,000 $120 203 days
26754 Starboard Rd Unit E-547 3 4 1,680 $155,000 $92 95 days
No address 4 2 1,656 $125,000 $75 5 days
Average: 3.2 2.5 1,771 $308,539 $167 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26964 Marsh Road Unit 986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
34504 Basin Cir Unit 640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem St Unit E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
28259 Sloop Unit E-129 3 2 1,768 $425,000 $405,000 $229 92 days 9/18/26
26908 Wood Duck Rd Unit 611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
34686 Cringle St Unit E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
34608 Stem St Unit E-302 3 3 1,862 $297,023 $309,701 $166 479 days 8/24/26
34959 Keelson St Unit E-270 4 3 2,128 $303,552 $303,552 $142 1 day 7/17/26
34855 Halyard St Unit E-440 3 2 1,366 $280,633 $280,633 $205 1 day 7/27/26
34160 Huckleberry Ln Unit 909 4 2 2,052 $259,000 $259,000 $126 9 days 8/25/26
34427 Fleet St 3 2 2,042 $250,000 $243,000 $119 26 days 5/29/26
34215 River Rd 3 2 1,275 $269,000 $240,000 $188 137 days 5/29/26
34113 Sassafras Rd 3 2 1,632 $249,900 $234,900 $143 8 days 10/23/26
34721 Ringbolt Ave Unit 43248 3 2 1,852 $245,000 $232,500 $125 83 days 11/3/26
27012 Harbor Road Unit 876 3 2 1,792 $229,000 $219,000 $122 8 days 6/16/26
34484 Oak Ln 3 2 1,400 $207,900 $207,900 $148 12 days 5/26/26
34863 Grommet St 3 2 1,374 $224,900 $200,000 $145 61 days 11/4/26
34805 Rowlock Pl Unit 50349 3 2 1,920 $235,000 $200,000 $104 132 days 6/12/26
34488 Easy St Unit E-810 3 2 1,456 $190,000 $190,000 $130 41 days 6/5/26
26572 Woodchuck Ln 3 2 1,191 $185,000 $185,000 $155 12 days 10/30/26
34728 Shroud St Unit LOT: E-586 3 2 1,286 $187,500 $184,500 $143 54 days 9/8/26
26990 Wood Duck Rd Unit 52697 3 2 1,334 $180,000 $180,000 $134 4 days 5/15/26
34082 Village Way 3 2 2,100 $199,900 $180,000 $85 209 days 9/11/26
34859 Gromet St Unit E-83 3 2 1,702 $180,000 $180,000 $105 199 days 8/21/26
Average: 3.1 2.1 1,505 $200,959 $193,777 $348 96 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!