Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the subdivision of Bishops Landing
Over the last 6 months, homes sold for 97.1% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31259 Rockwood RdMillville, DE 19967 | 4 | 4 | 2,800 | $550,000 | $196 | 31 days |
| 18722 Old Canal LnMillville, DE 19967 | 3 | 3 | 2,180 | $479,900 | $220 | 53 days |
| 32120 Fort Dupont DrMillville, DE 19967 | 4 | 3 | 2,570 | $615,000 | $239 | 17 days |
| 38191 Cross Gate RdMillville, DE 19967 | 3 | 2 | 1,748 | $529,900 | $303 | 66 days |
| 39011 Alapocus DrMillville, DE 19967 | 3 | 3 | 2,160 | $464,900 | $215 | 72 days |
| 16816 Bellevue CtMillville, DE 19967 | 4 | 4 | 2,208 | $539,900 | $244 | 100 days |
| 38041 Cross Gate RdMillville, DE 19967 | 3 | 3 | 2,300 | $459,900 | $199 | 143 days |
| 16858 Bellevue CtMillville, DE 19967 | 4 | 3 | 3,300 | $649,900 | $196 | 259 days |
| 18663 Old Canal LnMillville, DE 19967 | 3 | 2 | 1,953 | $534,900 | $273 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38466 Carroll DrMillville, DE 19967 | 4 | 3 | 2,950 | $589,900 | $199 | 51 days |
| 38053 Cross Gate RdMillville, DE 19967 | 3 | 3 | 2,300 | $459,000 | $199 | 57 days |
| 30255 Brandywine DrMillville, DE 19967 | 4 | 4 | 2,900 | $599,000 | $206 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30243 Brandywine DrMillville, DE 19967 | 5 | 4 | 3,300 | $625,000 | 96.2% | $189 | 20 days |
| 38057 Cross Gate RdMillville, DE 19967 | 3 | 3 | 2,300 | $442,500 | 96.4% | $192 | 133 days |
| 33298 Lone Cedar Lndg Unit 5802Millville, DE 19967 | 4 | 3 | 2,600 | $460,000 | 93.9% | $176 | 21 days |
| 33281 Lone Cedar LndgMillville, DE 19967 | 4 | 3 | 2,800 | $499,900 | 100.0% | $178 | 12 days |
| 31439 Valley Green RdMillville, DE 19967 | 3 | 3 | 2,150 | $452,000 | 100.0% | $210 | 103 days |
| 18713 Old Canal LnMillville, DE 19967 | 3 | 3 | 2,120 | $450,000 | 98.0% | $212 | 12 days |
| 38412 Carroll DrMillville, DE 19967 | 4 | 3 | 2,980 | $714,000 | 102.1% | $239 | 15 days |
| 39204 Alapocus DrMillville, DE 19967 | 3 | 2 | 1,700 | $537,000 | 97.8% | $315 | 17 days |
| 31407 Valley Green RdMillville, DE 19967 | 3 | 3 | 2,150 | $325,000 | 75.2% | $151 | 87 days |
| 38023 Cross Gate RdMillville, DE 19967 | 3 | 3 | 2,300 | $463,000 | 100.0% | $201 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.