Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30973 Fowlers Path 4 5 4,412 $1,099,788 $249 15 days
29543 Merganser Ct 3 3 3,160 $929,000 $293 101 days
30782 Fowlers Path 3 2 2,172 $699,000 $321 79 days
29760 Purple Finch Ct 4 3 3,383 $669,900 $198 116 days
31250 Sage Grouse Ct 4 3 3,573 $660,000 $184 130 days
30077 Piping Plover 5 3 2,245 $639,000 $284 58 days
29455 Tree Swallow Dr 3 3 2,566 $629,900 $245 116 days
29465 Tree Swallow Dr 3 3 2,705 $629,900 $232 116 days
29439 Tree Swallow Dr 3 3 2,566 $629,900 $245 116 days
29540 Merganser Ct 3 3 2,705 $629,900 $232 116 days
29532 Merganser Ct 3 2 2,266 $609,900 $269 116 days
26127 Tributary Blvd 3 2 1,950 $592,000 $303 96 days
29487 Tree Swallow Dr 3 2 1,971 $589,900 $299 116 days
29528 Merganser Ct 3 2 1,971 $589,900 $299 116 days
29394 Tree Swallow Dr 3 3 2,325 $569,900 $245 36 days
25098 Tanager Ln 4 3 2,548 $554,900 $217 34 days
29544 Merganser Ct 3 2 1,662 $549,900 $330 116 days
29416 Tree Swallow Dr 3 2 1,540 $475,000 $308 22 days
25078 Tanager Ln 3 3 2,186 $475,000 $217 63 days
25304 Razorbill Ct 3 3 2,186 $455,000 $208 182 days
Average: 3.3 2.8 2,504 $633,884 $259 93 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32198 Ivory Gull Way 4 5 3,000 $699,900 $233 225 days
Lot 551 Tree Swallow Dr 3 3 3,020 $646,900 $214 115 days
29753 Purple Finch Ct 4 3 2,783 $639,900 $229 83 days
29477 Tree Swallow Dr 3 2 2,266 $609,900 $269 83 days
29736 Purple Finch Ct 3 2 1,662 $549,900 $330 83 days
29516 Merganser Ct 3 2 1,662 $549,900 $330 115 days
Average: 3.3 2.8 2,398 $616,066 $268 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30577 Flycatcher Court 4 3 2,892 $864,900 $825,000 $285 44 days 9/14/26
32130 Ivory Gull Way 3 3 2,516 $824,900 $824,900 $327 6 days 4/15/26
30392 Piping Plover Drive 4 4 2,342 $775,000 $775,000 $330 70 days 5/18/26
32150 Ivory Gull Way 4 3 2,960 $749,900 $739,900 $249 69 days 4/30/26
29761 Purple Finch Court 3 3 3,110 $722,681 $722,681 $232 3 days 5/15/26
29760 Purple Finch Court 4 3 3,383 $669,900 $722,681 $213 147 days 5/13/26
29516 Tree Swallow Drive 4 3 1,662 $549,900 $679,178 $408 1 day 8/26/26
29725 Purple Finch Court 4 3 2,706 $670,216 $670,216 $247 1 day 8/18/26
26356 Tributary Boulevard 3 2 2,217 $675,000 $635,000 $286 81 days 8/14/26
30521 Spoonbill Court 4 3 2,138 $614,900 $598,000 $279 73 days 6/1/26
26119 Tributary Boulevard 4 2 2,152 $589,900 $580,000 $269 7 days 7/22/26
30948 Snow Bunting Court 4 2 2,306 $575,000 $565,000 $245 97 days 7/21/26
26349 Tributary Boulevard 3 2 2,033 $549,000 $549,000 $270 31 days 6/12/26
29482 Tree Swallow Drive 4 3 1,662 $525,994 $536,957 $323 1 day 8/31/26
26551 Tributary Boulevard 3 2 1,757 $525,000 $515,000 $293 58 days 6/11/26
30914 Fowlers Path 3 2 1,730 $515,000 $500,000 $289 38 days 6/25/26
Average: 3.6 2.7 2,347 $649,824 $652,407 $284 45 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16