Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel A Hummingbird Road - Hannah 4 3 2,890 $899,990 $311 223 days
Lot #21 Hummingbird Road - Hannah 4 3 2,890 $654,990 $226 397 days
22416B Hummingbird Road 3 2 2,336 $607,000 $259 115 days
22416A Hummingbird Road 4 3 3,078 $602,000 $195 115 days
Lot #20 Hummingbird Road - Carolina 3 3 2,172 $599,990 $276 404 days
16579 Beaver Dam Rd 4 2 1,976 $599,000 $303 5 days
14293 Schooner Run 3 3 2,176 $569,900 $261 102 days
00002 Hummingbird Road 3 2 1,853 $567,000 $305 755 days
14228 Oakley Rd 3 3 1,736 $525,000 $302 22 days
501 Jenny St 4 3 2,362 $519,900 $220 117 days
14271 Schooner Run - Lot #83 3 3 1,749 $479,990 $274 3 days
14990 Channel Run 4 3 2,430 $479,990 $197 14 days
14236 Oakley Rd 3 3 1,736 $469,000 $270 55 days
14282 Schooner Run - Lot #84 3 2 1,514 $449,990 $297 3 days
15025 Boatswain Ave 3 2 1,793 $449,990 $250 20 days
26353 Meadow Ln 3 3 2,142 $449,000 $209 75 days
26411 Clipper Run 3 2 1,950 $445,000 $228 83 days
14997 Channel Run 4 3 2,135 $439,990 $206 14 days
26351 Meadow Ln 3 3 1,716 $424,000 $247 75 days
15013 Boatswain Ave 3 2 1,793 $414,990 $231 68 days
1234 Morris St 5 3 2,238 $409,990 $183 28 days
26354 Meadow Ln 3 2 1,860 $409,900 $220 126 days
26133 Beacon Dr 3 2 1,920 $400,000 $208 68 days
1223 Morris St 3 2 1,857 $399,990 $215 20 days
16417 Cutty Ct 3 2 1,793 $390,990 $218 442 days
Average: 3.4 2.6 1,964 $398,161 $230 131 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22580 Hummingbird Road - Lot #17 5 6 4,000 $1,135,769 $283 64 days
22704 Hummingbird Rd. - Lot #24 5 4 3,000 $654,990 $218 30 days
13478 Mustang Dr 3 2 1,840 $519,000 $282 43 days
14298 S Union Church Rd 4 3 1,248 $495,000 $396 45 days
15021 Boatswain Ave 3 2 1,793 $459,990 $256 58 days
26720 Northstar Dr 4 3 2,430 $439,990 $181 142 days
15017 Boatswain Ave 3 2 1,793 $409,990 $228 50 days
26735 Northstar Dr 3 2 1,793 $409,990 $228 94 days
26733 Northstar Dr 4 3 2,135 $389,990 $182 139 days
1713 New Market Ave 3 2 1,848 $389,620 $210 22 days
17017 Gravelly Dr 4 3 1,998 $375,000 $187 14 days
1235 Morris St 3 2 1,572 $359,990 $229 28 days
14262 Schooner Run 2 2 1,388 $359,000 $258 105 days
16012 Elma St 3 2 1,689 $349,000 $206 29 days
12421 N Old State Rd 4 2 2,128 $340,000 $159 111 days
628 Washington Ave 3 2 1,240 $334,900 $270 50 days
541 Norwood Dr 3 3 1,500 $315,990 $210 74 days
553 Norwood Dr 3 3 1,500 $305,440 $203 94 days
557 Colette St 3 3 1,365 $300,990 $220 14 days
567 Norwood Dr 3 3 1,365 $280,990 $205 22 days
571 Norwood Dr 3 3 1,365 $280,990 $205 24 days
553 Colette St 3 3 1,365 $264,990 $194 14 days
13526 Beaver Dam Rd N/A N/A N/A $250,000 Unknown 134 days
20587 Milton Ellendale Hwy N/A N/A N/A $209,000 Unknown 56 days
Average: 3.4 2.7 1,834 $401,275 $228 58 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22416 Hummingbird Road 3 2 2,378 $551,500 $774,873 $325 416 days 6/22/26
22598 Hummingbird Rd. - Lot #18 4 3 2,583 $686,405 $719,429 $278 1 day 7/30/26
22388 Hummingbird Road - Lot #8 3 4 2,317 $624,990 $595,000 $256 349 days 5/19/26
14511 Breakwater Reach - Lot #235 3 3 2,046 $574,990 $554,990 $271 0 days 6/26/26
26305 Mast Ave - Lot #60 - Completed 3 3 1,749 $499,990 $495,000 $283 6 days 6/5/26
17065 Spruce Road 5 3 3,100 $475,000 $455,000 $146 60 days 8/6/26
26728 Northstar Drive 3 2 1,793 $444,990 $444,990 $248 41 days 8/17/26
15022 Boatswain Avenue 4 3 2,430 $439,990 $439,990 $181 27 days 7/7/26
15012 Boatswain Avenue 4 2 1,793 $394,900 $430,000 $239 90 days 5/20/26
21227 Ridge Road 3 2 1,638 $434,900 $430,000 $262 176 days 4/17/26
14963 Channel Run 4 3 2,430 $429,900 $429,990 $176 25 days 6/25/26
14966 Channel Run 4 2 1,793 $444,990 $424,990 $237 77 days 5/20/26
14431 Breakwater Reach 4 3 1,802 $425,000 $415,000 $230 19 days 3/30/26
15004 Boatswain Avenue 5 3 2,135 $399,990 $399,990 $187 225 days 4/30/26
1709 New Market Avenue 4 3 2,238 $399,000 $399,000 $178 47 days 6/23/26
1619 Bennett Avenue 5 3 2,238 $399,250 $393,250 $175 74 days 8/31/26
16559 Beaver Dam Road 3 2 1,664 $394,900 $390,000 $234 141 days 7/16/26
1703 New Market Avenue 3 2 1,857 $397,250 $381,740 $205 54 days 8/7/26
15016 Boatswain Avenue 3 2 1,793 $379,990 $379,990 $211 109 days 7/30/26
14969 Channel Run 3 2 1,639 $364,990 $364,990 $222 354 days 6/15/26
1229 Morris Street 3 2 1,572 $359,940 $362,840 $230 8 days 8/26/26
18362 Pin Oak Street 3 2 1,494 $360,000 $360,000 $240 337 days 7/31/26
1222 Morris Street 3 2 1,572 $359,250 $359,250 $228 49 days 8/21/26
208 Oak Street 4 2 1,618 $348,900 $350,000 $216 95 days 7/28/26
12656 N Union Church Road 3 2 1,400 $329,900 $345,000 $246 14 days 6/11/26
Average: 3.3 2.5 1,708 $358,071 $361,156 $221 73 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46