Market report, updated
Search in the counties of Cecil, Chester, Kent, and other counties, in the school district of Lake Forest
Over the last 6 months, homes sold for 98.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in May. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Johnnycake Landing RdFrederica, DE 19946 | 4 | 3 | 2,400 | $499,900 | $208 | 2 days |
| Johnnycake Landing RdFrederica, DE 19946 | 4 | 3 | 2,400 | $539,900 | $224 | 2 days |
| 4a N Flack AveFrederica, DE 19946 | — | — | — | $148,000 | — | 12 days |
| 136 Kindling DrFelton, DE 19943 | 3 | 2 | 1,700 | $342,000 | $201 | 2 days |
| 210 Otter WayFrederica, DE 19946 | 5 | 4 | 3,378 | $550,000 | $162 | 4 days |
| 5 New StHarrington, DE 19952 | 3 | 1 | 1,008 | $229,900 | $228 | 2 days |
| 124 Brooklyn DrHarrington, DE 19952 | 3 | 2 | 1,568 | $40,000 | $25 | 6 days |
| 542 Crown Forest LnFelton, DE 19943 | 4 | 3 | 3,125 | $559,900 | $179 | 4 days |
| 5033 Milford Harrington HwyHarrington, DE 19952 | 3 | 2 | 1,608 | $269,900 | $167 | 4 days |
| 000 Cattail Branch RdHarrington, DE 19952 | — | — | — | $635,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1293 Andrews Lake RdFelton, DE 19943 | 3 | 2 | 1,060 | $299,900 | $282 | 10 days |
| 127 Selenium LnFelton, DE 19943 | 3 | 2 | 2,232 | $587,011 | $262 | 23 days |
| 105 Selenium LnFelton, DE 19943 | 5 | 3 | 3,012 | $644,937 | $214 | 23 days |
| 124 Pickwick BlvdFelton, DE 19943 | 3 | 3 | 1,776 | $385,000 | $216 | 12 days |
| 929 Barratts Chapel RdFelton, DE 19943 | 3 | 3 | 1,720 | $450,000 | $261 | 5 days |
| 1222 Ingram Branch RdHarrington, DE 19952 | 2 | 2 | 1,792 | $399,999 | $223 | 8 days |
| 2119 Hunting Quarter RdHouston, DE 19954 | 2 | 2 | 980 | $29,900 | $30 | 36 days |
| 275 Bloomfield DrHarrington, DE 19952 | 4 | 3 | 3,264 | $584,999 | $179 | 37 days |
| 450 Equitation LnFelton, DE 19943 | 3 | 2 | 1,612 | $476,000 | $295 | 38 days |
| 46 Harmill BlvdHarrington, DE 19952 | 3 | 2 | 1,444 | $356,000 | $246 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 47 N Erin AveFelton, DE 19943 | 4 | 3 | 1,900 | $395,000 | 97.5% | $207 | 49 days |
| 54 Levee CtFrederica, DE 19946 | 4 | 3 | 3,271 | $739,900 | 99.3% | $226 | 29 days |
| 128 Albacore DrFrederica, DE 19946 | 4 | 5 | 4,839 | $579,900 | 100.0% | $119 | 64 days |
| 308 Weiner AveHarrington, DE 19952 | 4 | 4 | 3,544 | $463,300 | 103.0% | $130 | 139 days |
| 101 Thomas StFrederica, DE 19946 | 3 | 2 | 980 | $129,900 | 100.0% | $132 | 20 days |
| 110 E Lucky Estates DrHarrington, DE 19952 | 3 | 3 | 2,450 | $435,000 | 100.0% | $177 | 75 days |
| 160 Rolling Stone WayFelton, DE 19943 | 4 | 3 | 2,723 | $580,000 | 100.0% | $213 | 1 day |
| 763 W Evens RdViola, DE 19979 | 4 | 3 | 2,600 | $594,000 | 100.0% | $228 | 181 days |
| 340 Jean Bradley Cir Unit 702Frederica, DE 19946 | 3 | 2 | 1,404 | $105,000 | 91.3% | $74 | 117 days |
| 1729 Turkey Point RdFelton, DE 19943 | 3 | 2 | 1,593 | $320,000 | 95.5% | $200 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.