Market report, updated
Search in the subdivision of Woodmill
Over the last 12 months, homes sold for 98.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5207 W Woodmill Dr Unit 34Wilmington, DE 19808 | — | — | — | $450,000 | — | 34 days |
| 5205 W Woodmill Dr Unit 32Wilmington, DE 19808 | — | — | — | $675,000 | — | 6 days |
| 5201 W Woodmill Dr Unit 31Wilmington, DE 19808 | — | — | — | $745,000 | — | 6 days |
| 5149 W Woodmill Dr Unit 20Wilmington, DE 19808 | — | — | — | $325,000 | — | 13 days |
| 24 Carolina CtWilmington, DE 19808 | 2 | 2 | 1,150 | $269,900 | $234 | 85 days |
| 5145 W Woodmill Dr Unit 22Wilmington, DE 19808 | — | — | — | $325,000 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1434 S Farmview DrDover, DE 19904 | 3 | 3 | 1,389 | $280,000 | $201 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1275 N Farmview DrDover, DE 19904 | 4 | 3 | 2,010 | $340,000 | 97.2% | $169 | 18 days | Aug 27, 2026 |
| 7 Theodora CtWilmington, DE 19808 | 3 | 2 | 1,470 | $385,000 | 97.5% | $261 | 6 days | Aug 21, 2026 |
| 5003 E Woodmill DrWilmington, DE 19808 | 2 | 2 | 1,150 | $300,000 | 101.7% | $260 | 8 days | Jun 16, 2026 |
| 1207 S Farmview DrDover, DE 19904 | 3 | 3 | 1,608 | $325,000 | 104.9% | $202 | 6 days | May 29, 2026 |
| 15 Ingrid CtWilmington, DE 19808 | 3 | 3 | 1,663 | $345,000 | 100.0% | $207 | 10 days | May 19, 2026 |
| 5073 E Woodmill DrWilmington, DE 19808 | 3 | 3 | 1,575 | $380,000 | 100.0% | $241 | 5 days | Apr 7, 2026 |
| 5008 E Woodmill DrWilmington, DE 19808 | 3 | 3 | 1,630 | $360,000 | 100.0% | $220 | 2 days | Mar 30, 2026 |
| 7 Theodora CtWilmington, DE 19808 | 2 | 2 | 1,250 | $232,500 | 84.5% | $186 | 67 days | Mar 20, 2026 |
| 5123 W Woodmill DrWilmington, DE 19808 | 2 | 2 | 1,125 | $275,000 | 100.0% | $244 | 4 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.