Market report, updated
Search in the subdivision of Wilm #01
Over the last 12 months, homes sold for 89.4% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Bennett StWilmington, DE 19801 | 3 | 3 | 900 | $189,900 | $211 | 7 days |
| 1629 W 3rd StWilmington, DE 19805 | 3 | 2 | 976 | $190,000 | $194 | 47 days |
| 1406 N King StWilmington, DE 19801 | 2 | 2 | 1,350 | $299,900 | $222 | 50 days |
| 209 N Broom StWilmington, DE 19805 | 3 | 2 | 2,200 | $375,000 | $170 | 49 days |
| 209 N Broom StWilmington, DE 19805 | — | — | 2,200 | $375,000 | $170 | 49 days |
| 218 W 23rd StWilmington, DE 19802 | 3 | 3 | — | $225,000 | — | 57 days |
| 1007 N Pine StWilmington, DE 19801 | 3 | 2 | 1,400 | $200,000 | $142 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 819 N Monroe StWilmington, DE 19801 | 4 | 3 | 1,975 | $195,000 | 88.6% | $98 | 48 days | Sep 9, 2026 |
| 1029 Clifford Brown WalkWilmington, DE 19801 | 4 | 2 | 1,175 | $30,000 | 54.5% | $25 | 17 days | May 1, 2026 |
| 516 E 9th StWilmington, DE 19801 | 4 | 2 | 1,625 | $184,000 | 96.9% | $113 | 14 days | Apr 30, 2026 |
| 103 W 29th StWilmington, DE 19802 | 3 | 2 | 1,250 | $150,000 | 100.0% | $120 | 1 day | Apr 24, 2026 |
| 2210 N Church StWilmington, DE 19802 | 3 | 2 | 1,375 | $193,000 | 96.5% | $140 | 17 days | Feb 9, 2026 |
| 601 W 26th StWilmington, DE 19802 | 3 | 3 | 1,400 | $278,000 | 100.0% | $198 | 55 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.