Market report, updated
Search in the subdivision of Village Of Westove
Over the last 12 months, homes sold for 99.9% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 Northdown DrDover, DE 19904 | 3 | 3 | 1,848 | $279,900 | $151 | 5 days |
| 235 Charring Cross DrDover, DE 19904 | 2 | 2 | 1,760 | $275,000 | $156 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 214 Northdown DrDover, DE 19904 | 3 | 3 | 1,920 | $295,000 | $153 | 22 days |
| 415 Charring Cross DrDover, DE 19904 | 3 | 2 | 1,854 | $275,000 | $148 | 87 days |
| 404 Worchester DrDover, DE 19904 | 3 | 3 | 1,734 | $255,000 | $147 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 325 Charring Cross DrDover, DE 19904 | 3 | 2 | 1,848 | $262,500 | 101.0% | $142 | 7 days |
| 416 Worchester DrDover, DE 19904 | 4 | 3 | 2,012 | $305,000 | 101.7% | $151 | 4 days |
| 401 Northdown DrDover, DE 19904 | 4 | 3 | 1,885 | $330,000 | 94.3% | $175 | 25 days |
| 326 Northdown DrDover, DE 19904 | 3 | 3 | 1,854 | $260,000 | 100.0% | $140 | 1 day |
| 112 Trafalgar DrDover, DE 19904 | 3 | 3 | 1,734 | $280,000 | 103.7% | $161 | 23 days |
| 422 Worchester DrDover, DE 19904 | 4 | 3 | 1,790 | $317,500 | 97.7% | $177 | 6 days |
| 114 Thames DrDover, DE 19904 | 2 | 3 | 1,452 | $216,000 | 100.5% | $148 | 6 days |
| 102 Gagen CtDover, DE 19904 | 3 | 3 | 2,446 | $384,000 | 101.1% | $156 | 4 days |
| 211 Northdown DrDover, DE 19904 | 3 | 2 | 1,608 | $365,000 | 100.0% | $226 | 6 days |
| 403 WorchesterDover, DE 19904 | 4 | 3 | 2,100 | $415,000 | 97.9% | $197 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.