Market report, updated
Search in the subdivision of Village Of Fountainview
Over the last 12 months, homes sold for 98.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 Fountainview Cir Unit 215Newark, DE 19713 | 3 | 2 | 1,500 | $289,900 | $193 | 7 days |
| 6 Fountainview DrNewark, DE 19713 | 2 | 3 | 1,890 | $279,900 | $148 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1000 Fountainview Cir Unit 1206Newark, DE 19713 | 2 | 2 | 825 | $201,000 | 101.0% | $243 | 3 days |
| 1000 Fountainview Cir Unit 1306Newark, DE 19713 | 2 | 2 | — | $175,000 | 100.1% | — | 20 days |
| 1000 Fountainview Cir Unit 407Newark, DE 19713 | 2 | 2 | 1,067 | $202,500 | 100.0% | $189 | 12 days |
| 2000 Fountainview Cir Unit 2106Newark, DE 19713 | 1 | 1 | 650 | $140,000 | 93.3% | $215 | 73 days |
| 1000 Fountainview Cir Unit 1411Newark, DE 19713 | 2 | 2 | 825 | $196,000 | 99.0% | $237 | 15 days |
| 2000 Fountainview Cir Unit 2108Newark, DE 19713 | 2 | 2 | 1,075 | $204,900 | 97.6% | $190 | 10 days |
| 2000 Fountainview Cir Unit 114Newark, DE 19713 | 2 | 2 | 1,034 | $209,000 | 99.8% | $202 | 11 days |
| 2000 Fountainview Cir Unit 2408Newark, DE 19713 | 2 | 2 | 1,075 | $215,000 | 100.0% | $200 | 4 days |
| 1000 Fountainview Cir Unit 1301Newark, DE 19713 | 3 | 2 | 1,500 | $243,500 | 99.4% | $162 | 22 days |
| 3000 Fountainview Cir Unit 3411Newark, DE 19713 | 2 | 2 | 825 | $214,900 | 100.0% | $260 | 236 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.