Market report, updated
Search in the subdivision of The Granary At Draper Farm
Over the last 12 months, homes sold for 100.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Sunbeam WayMilton, DE 19968 | 4 | 3 | 2,842 | $579,990 | $204 | 4 days |
| 109 Sunbeam WayMilton, DE 19968 | 3 | 2 | 1,783 | $529,990 | $297 | 3 days |
| Homesite 128 Sunbeam WayMilton, DE 19968 | 3 | 2 | 1,783 | $549,990 | $308 | 30 days |
| Homesite 133 Sunbeam WayMilton, DE 19968 | 3 | 4 | 2,587 | $629,990 | $243 | 38 days |
| 117 Topaz StMilton, DE 19968 | 5 | 3 | 2,511 | $454,990 | $181 | 12 days |
| 119 Topaz StMilton, DE 19968 | 4 | 3 | 2,340 | $434,990 | $185 | 4 days |
| 121 Topaz StMilton, DE 19968 | 4 | 3 | 1,649 | $399,990 | $242 | 5 days |
| 111 Topaz StMilton, DE 19968 | 2 | 2 | 1,748 | $439,990 | $251 | 91 days |
| 106 Calypso LnMilton, DE 19968 | 4 | 3 | 1,869 | $399,990 | $214 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Topaz StMilton, DE 19968 | 5 | 4 | 2,934 | $511,280 | $174 | 37 days |
| 104 Calypso LnMilton, DE 19968 | 4 | 2 | 1,437 | $414,990 | $288 | 61 days |
| 104 Sunbeam WayMilton, DE 19968 | 3 | 3 | 2,356 | $529,990 | $224 | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Citra DrMilton, DE 19968 | 3 | 4 | 2,772 | $665,617 | 100.0% | $240 | 1 day |
| 108 Topaz StMilton, DE 19968 | 4 | 3 | 2,818 | $467,490 | 100.0% | $165 | 184 days |
| 109 Equinox DrMilton, DE 19968 | 4 | 2 | 1,774 | $439,990 | 100.0% | $248 | 91 days |
| 112 Topaz StMilton, DE 19968 | 5 | 4 | 2,934 | $474,990 | 100.0% | $161 | 138 days |
| 107 Calypso LnMilton, DE 19968 | 4 | 2 | 1,437 | $405,735 | 101.4% | $282 | 42 days |
| 108 Calypso LnMilton, DE 19968 | 5 | 4 | 2,199 | $439,990 | 100.0% | $200 | 147 days |
| 106 Sunbeam Way Unit HOMESITE 130Milton, DE 19968 | 5 | 4 | 3,040 | $599,990 | 100.0% | $197 | 171 days |
| 110 Topaz StMilton, DE 19968 | 3 | 2 | 1,748 | $452,990 | 100.0% | $259 | 40 days |
| 100 Sunbeam WayMilton, DE 19968 | 2 | 3 | 1,834 | $514,528 | 100.0% | $280 | 1 day |
| 108 Sunbeam WayMilton, DE 19968 | 3 | 3 | 2,587 | $577,597 | 100.0% | $223 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.