Spring Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20830 Spring Lake Dr Unit 417 2 2 1,120 $569,000 $508 23 days
Average: 2.0 2.0 1,120 $569,000 $508 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20898 East Dr Unit 553 4 4 1,970 $769,000 $390 9 days
Average: 4.0 4.0 1,970 $769,000 $390 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38340 Josephine St N/A N/A N/A $995,000 $995,000 Unknown 4 days 3/16/26
21006 Spring Lake Dr Unit 113 3 3 1,450 $739,900 $746,500 $514 8 days 10/9/26
20830 Spring Lake Dr Unit 413 3 3 1,344 $729,000 $724,900 $539 22 days 10/9/26
20796 East Dr Unit 518 2 2 1,100 $579,000 $585,000 $531 8 days 5/22/26
38015 W Dr Unit 755 2 2 1,141 $599,000 $585,000 $512 10 days 2/27/26
20784 East Dr Unit 501 2 2 1,100 $590,000 $557,500 $506 46 days 4/24/26
20802 Spring Lake Dr Unit 427 2 2 1,000 $555,000 $540,000 $540 179 days 1/26/26
20852 Spring Lake Dr Unit 405 2 2 1,000 $549,900 $537,000 $537 163 days 6/5/26
20884 Spring Lake Dr Unit 316 1 2 850 $489,990 $470,000 $552 12 days 1/22/26
Average: 2.1 2.2 1,123 $647,421 $637,877 $529 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!