Market report, updated
Search in the subdivision of Simpsons Crossing
Over the last 12 months, homes sold for 99.3% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10990 Farmerfield StMilford, DE 19963 | 5 | 4 | 2,199 | $400,000 | $181 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10984 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $278,900 | 99.3% | $204 | 7 days | Aug 28, 2026 |
| 10883 Farmerfield StMilford, DE 19963 | 4 | 2 | 1,437 | $355,000 | 96.0% | $247 | 39 days | Jul 2, 2026 |
| 10875 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $324,900 | 100.0% | $238 | 24 days | Jun 24, 2026 |
| 11002 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,646 | $325,000 | 95.6% | $197 | 92 days | Feb 26, 2026 |
| 10974 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $293,990 | 101.7% | $215 | 40 days | Feb 17, 2026 |
| 10978 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $301,990 | 100.0% | $221 | 14 days | Feb 4, 2026 |
| 10986 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $293,990 | 100.0% | $215 | 27 days | Feb 4, 2026 |
| 10972 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $278,990 | 100.0% | $204 | 19 days | Feb 3, 2026 |
| 10961 Farmerfield StMilford, DE 19963 | 3 | 3 | 1,365 | $304,990 | 101.3% | $223 | 41 days | Jan 15, 2026 |
| 11725 Isaac LnMilford, DE 19963 | 3 | 3 | 1,365 | $280,490 | 99.1% | $205 | 46 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.