Market report, updated
Search in the subdivision of Sherwood Park Ii
Over the last 12 months, homes sold for 99.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1215 Ipswich DrWilmington, DE 19808 | 4 | 2 | 1,862 | $469,900 | $252 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2720 Bardell DrWilmington, DE 19808 | 4 | 2 | 2,008 | $404,000 | $201 | 23 days |
| 1115 Milltown RdWilmington, DE 19808 | 3 | 2 | 1,875 | $390,000 | $208 | 55 days |
| 2712 Fawkes DrWilmington, DE 19808 | 3 | 2 | 1,268 | $410,000 | $323 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1221 Pecksniff RdWilmington, DE 19808 | 4 | 2 | 1,875 | $445,900 | 100.0% | $237 | 7 days |
| 2702 Pecksniff RdWilmington, DE 19808 | 4 | 2 | 1,875 | $375,000 | 97.4% | $200 | 27 days |
| 1110 Mckennans Church RdWilmington, DE 19808 | 4 | 2 | 1,875 | $415,000 | 98.8% | $221 | 8 days |
| 2714 Fawkes DrWilmington, DE 19808 | 3 | 2 | 1,252 | $439,000 | 100.0% | $350 | 5 days |
| 2623 Bardell DrWilmington, DE 19808 | 4 | 2 | 1,875 | $325,000 | 86.7% | $173 | 127 days |
| 1215 Ipswich DrWilmington, DE 19808 | 4 | 2 | 1,252 | $270,000 | 90.0% | $215 | 20 days |
| 1222 Mckennans Church RdWilmington, DE 19808 | 3 | 2 | 1,875 | $300,000 | 100.0% | $160 | 22 days |
| 2714 Westlock DrWilmington, DE 19808 | 4 | 2 | 1,875 | $439,900 | 100.0% | $234 | 15 days |
| 2714 Bardell DrWilmington, DE 19808 | 3 | 2 | 1,875 | $380,000 | 98.7% | $202 | 16 days |
| 11 Fountain CtWilmington, DE 19808 | 3 | 2 | 1,875 | $306,000 | 113.3% | $163 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.