Market report, updated
Search in the subdivision of Pond View Estates
Over the last 12 months, homes sold for 100.8% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 010 Obsidian DrFelton, DE 19943 | 4 | 3 | 1,812 | $399,900 | $220 | 80 days |
| 20 Cliff DrFelton, DE 19943 | 3 | 3 | 2,339 | $496,900 | $212 | 177 days |
| 006 Obsidian DrFelton, DE 19943 | 4 | 3 | 2,993 | $525,900 | $175 | 273 days |
| 007 Obsidian DrFelton, DE 19943 | 4 | 3 | 3,400 | $563,900 | $165 | 273 days |
| 002 Obsidian DrFelton, DE 19943 | 3 | 3 | 2,165 | $483,900 | $223 | 273 days |
| 001 Obsidian DrFelton, DE 19943 | 3 | 2 | 2,073 | $449,900 | $217 | 273 days |
| 64 Obsidian DrFelton, DE 19943 | 3 | 2 | 1,972 | $524,900 | $266 | 274 days |
| 003 Obsidian DrFelton, DE 19943 | 3 | 2 | 1,972 | $509,900 | $258 | 273 days |
| 005 Obsidian DrFelton, DE 19943 | 4 | 3 | 2,800 | $515,900 | $184 | 273 days |
| 004 Obsidian DrFelton, DE 19943 | 3 | 3 | 2,345 | $499,900 | $213 | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Selenium LnFelton, DE 19943 | 3 | 2 | 2,232 | $587,011 | $262 | 22 days |
| 105 Selenium LnFelton, DE 19943 | 5 | 3 | 3,012 | $644,937 | $214 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 160 Rolling Stone WayFelton, DE 19943 | 4 | 3 | 2,723 | $580,000 | 100.0% | $213 | 1 day |
| 142 Selenium LnFelton, DE 19943 | 4 | 5 | 3,988 | $693,304 | 100.0% | $173 | 1 day |
| 105 Janet LnCoatesville, PA 19320 | 4 | 3 | 3,558 | $758,441 | 104.6% | $213 | 6 days |
| 88 Rolling Stone WayFelton, DE 19943 | 4 | 3 | 3,291 | $673,982 | 100.0% | $204 | 1 day |
| 51 Cliff DrFelton, DE 19943 | 4 | 3 | 2,860 | $543,200 | 100.0% | $189 | 48 days |
| 83 Rolling Stone WayFelton, DE 19943 | 4 | 3 | 2,993 | $575,415 | 100.0% | $192 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.