Market report, updated
Search in the subdivision of Plantations East
Over the last 12 months, homes sold for 98.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 Plantations BlvdLewes, DE 19958 | 3 | 4 | 2,300 | $449,000 | $195 | 35 days |
| 172 Lakeside DrLewes, DE 19958 | 2 | 3 | 1,080 | $335,000 | $310 | 30 days |
| 9 Lakeview CtLewes, DE 19958 | 3 | 2 | 1,984 | $499,999 | $252 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Cottonwood LnLewes, DE 19958 | 4 | 3 | 1,982 | $425,000 | $214 | 8 days |
| 395 Lakeside DrLewes, DE 19958 | 2 | 2 | 1,128 | $299,000 | $265 | 99 days |
| 103 Lakeside DrLewes, DE 19958 | 3 | 3 | 1,536 | $359,900 | $234 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 104 Heron Ct Unit 612BLewes, DE 19958 | 3 | 3 | 1,600 | $370,000 | 98.7% | $231 | 103 days |
| 128 Lakeside DrLewes, DE 19958 | 3 | 3 | 1,956 | $580,000 | 100.9% | $296 | 7 days |
| 239 Lakeside DrLewes, DE 19958 | 3 | 2 | 2,024 | $530,000 | 97.4% | $261 | 63 days |
| 112 Lakeside DrLewes, DE 19958 | 2 | 2 | 928 | $365,000 | 96.1% | $393 | 31 days |
| 15 Cypress LnLewes, DE 19958 | 3 | 3 | 1,600 | $367,500 | 93.0% | $229 | 6 days |
| 195 Lakeside DrLewes, DE 19958 | 3 | 2 | 1,433 | $455,000 | 97.8% | $317 | 19 days |
| 154 Lakeside DrLewes, DE 19958 | 3 | 2 | 1,630 | $374,900 | 100.0% | $230 | 4 days |
| 3 Beech Ct Unit 6.5BLewes, DE 19958 | 2 | 2 | 1,224 | $375,000 | 102.7% | $306 | 6 days |
| 29 Dogwood AveLewes, DE 19958 | 3 | 2 | 1,856 | $410,000 | 100.0% | $220 | 3 days |
| 210 Lakeside DrLewes, DE 19958 | 2 | 3 | 1,334 | $387,500 | 100.6% | $290 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.