Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 Spring Hollow Dr 4 4 4,700 $919,000 $195 9 days
228 Wickerberry Dr 4 3 3,875 $764,000 $197 247 days
158 Tuscany Dr 4 3 3,400 $625,000 $183 2 days
Average: 4.0 3.3 3,991 $769,333 $192 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Spring Hollow Dr 5 4 6,272 $929,000 $148 152 days
248 Wickerberry Dr 4 3 3,300 $735,000 $222 20 days
871 Sweet Birch Dr 4 3 3,650 $645,000 $176 152 days
8 Parkside Dr 3 3 2,488 $425,000 $170 99 days
Average: 4.0 3.2 3,927 $683,500 $179 106 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Spring Hollow Dr 6 6 6,155 $1,099,000 $1,070,000 $173 6 days 5/15/26
415 Spring Hollow Dr 4 5 6,016 $1,049,000 $1,050,000 $174 27 days 5/6/26
757 Idlewyld Dr 5 6 4,425 $999,999 $989,000 $223 133 days 1/23/26
836 Sweet Birch Dr 4 5 5,446 $979,000 $975,000 $179 23 days 7/13/26
813 Sweet Birch Dr 5 4 5,825 $999,000 $950,000 $163 54 days 10/30/26
558 Spring Hollow Dr 5 5 5,250 $949,000 $949,000 $180 13 days 9/10/26
610 Spring Hollow Dr 5 4 6,450 $919,000 $919,000 $142 Unknown 4/14/26
830 Sweet Birch Dr 5 5 5,050 $899,000 $880,000 $174 60 days 11/14/25
448 Spring Hollow Dr 5 6 6,840 $899,000 $860,000 $125 238 days 5/15/26
815 Sweet Birch Dr 4 4 4,700 $855,000 $840,000 $178 52 days 6/17/26
Average: 4.3 4.1 4,321 $767,116 $754,691 $179 53 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!