Nobles Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Resort Blvd 3 3 3,395 $745,995 $219 493 days
18 Matisse Place 3 3 2,727 $610,000 $223 9 days
212 Skipping Stone Ln 3 3 3,393 $499,000 $147 201 days
631 Resort Blvd 2 2 N/A $479,900 Unknown 130 days
23 Carney Ct 3 3 2,915 $479,000 $164 96 days
643 Resort Blvd 2 2 1,575 $459,900 $292 231 days
05 Fairmont Ln 3 2 1,820 $456,900 $251 231 days
16 Ariel Ln 3 3 2,285 $453,354 $198 34 days
04 Fairmont Ln 2 2 1,820 $450,900 $247 231 days
03 Fairmont Ln 2 2 1,750 $442,900 $253 231 days
Average: 2.5 2.4 2,030 $444,315 $230 120 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Resort Blvd 2 2 1,801 $516,100 $286 25 days
300 Nobles Pond Xing 3 3 2,475 $499,000 $201 93 days
498 Resort Blvd 3 3 2,373 $470,000 $198 191 days
20 Lacey Ln 3 3 2,386 $449,990 $188 28 days
38 Leander Dr 3 2 2,242 $425,000 $189 8 days
334 Carper Dr 3 3 2,142 $379,900 $177 36 days
169 Winding Carriage Ln 3 3 2,112 $339,000 $160 123 days
Average: 2.9 2.7 2,218 $439,855 $200 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Skipping Stone Lane 2 2 2,887 $735,000 $725,000 $251 86 days 9/24/25
524 Resort Blvd 3 3 2,373 $580,773 $580,693 $244 1 day 3/6/26
619 Resort Blvd 3 3 1,798 $573,104 $573,104 $318 1 day 9/23/25
95 Matisse Place 3 3 2,452 $564,999 $564,999 $230 1 day 3/13/26
687 Resort Blvd 3 2 1,798 $556,896 $556,896 $309 1 day 9/30/25
24 Skipping Stone Lane 3 3 2,151 $524,990 $520,000 $241 23 days 5/8/26
675 Resort Boulevard 2 2 1,820 $517,090 $517,090 $284 1 day 1/29/26
643 Resort Boulevard 2 2 1,801 $516,100 $516,100 $286 25 days 9/18/26
663 Resort Blvd 2 2 1,795 $482,401 $482,401 $268 1 day 12/22/25
498 Resort Boulevard 3 3 2,373 $473,776 $473,776 $199 191 days 9/18/26
Average: 2.5 2.3 1,888 $414,744 $411,354 $221 55 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48