Market report, updated
Search in the subdivision of Marshallton Hgts
Over the last 12 months, homes sold for 102.7% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4009 Oak StWilmington, DE 19808 | 3 | 3 | 1,750 | $375,000 | $214 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1100 Prospect AveWilmington, DE 19808 | 2 | 1 | 1,372 | $215,000 | 113.2% | $156 | 12 days | Oct 2, 2026 |
| 1809 Newport RdWilmington, DE 19808 | 7 | 5 | 3,378 | $381,000 | 101.6% | $112 | 13 days | Aug 18, 2026 |
| 805 Highland AveWilmington, DE 19808 | 3 | 2 | 1,175 | $307,000 | 102.5% | $261 | 116 days | Jul 17, 2026 |
| 26 Overlook AveWilmington, DE 19808 | 3 | 2 | 1,577 | $360,000 | 102.9% | $228 | 5 days | Jul 15, 2026 |
| 3904 Elmwood StWilmington, DE 19808 | 2 | 2 | 622 | $216,500 | 103.1% | $348 | 14 days | Jun 30, 2026 |
| 803 Woodland AveWilmington, DE 19808 | 3 | 2 | 1,700 | $426,000 | 100.0% | $250 | 4 days | Jun 5, 2026 |
| 810 Woodland AveWilmington, DE 19808 | 3 | — | 1,850 | $410,000 | 112.3% | $221 | 7 days | May 19, 2026 |
| 4004 Oak StWilmington, DE 19808 | 4 | 2 | 1,750 | $385,000 | 100.0% | $220 | 24 days | May 8, 2026 |
| 5 Overlook AveWilmington, DE 19808 | 3 | 1 | 1,370 | $315,000 | 100.0% | $229 | 6 days | Dec 17, 2025 |
| 1005 Prospect AveWilmington, DE 19808 | 3 | 2 | 1,225 | $335,000 | 101.5% | $273 | 14 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.