Market report, updated
Search in the subdivision of Limestone Acres
Over the last 12 months, homes sold for 100.6% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4600 Griffin DrWilmington, DE 19808 | 4 | 2 | 1,700 | $395,000 | $232 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2409 Tapley LnWilmington, DE 19808 | 3 | 1 | 1,625 | $400,000 | 102.6% | $246 | 4 days |
| 4625 Griffin DrWilmington, DE 19808 | 4 | 3 | 2,125 | $415,000 | 96.5% | $195 | 5 days |
| 4636 Bailey DrWilmington, DE 19808 | 3 | 2 | 1,343 | $365,000 | 96.1% | $271 | 4 days |
| 4620 Muggleton RdWilmington, DE 19808 | 3 | 2 | 1,575 | $415,000 | 97.6% | $263 | 22 days |
| 2406 Limestone RdWilmington, DE 19808 | 4 | 3 | 2,100 | $380,000 | 98.7% | $180 | 3 days |
| 4611 Griffin DrWilmington, DE 19808 | 3 | 3 | 2,025 | $412,500 | 97.1% | $203 | 5 days |
| 4616 Bailey DrWilmington, DE 19808 | 3 | 2 | 2,150 | $419,000 | 95.2% | $194 | 4 days |
| 4602 Pickwick DrWilmington, DE 19808 | 4 | 2 | 2,100 | $360,000 | 104.3% | $171 | 6 days |
| 4618 Muggleton RdWilmington, DE 19808 | 3 | 2 | 1,498 | $395,000 | 107.6% | $263 | 4 days |
| 6 Regent CirWilmington, DE 19808 | 3 | 2 | 1,525 | $426,000 | 110.6% | $279 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.