Market report, updated
Search in the subdivision of Kingfisher
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35111 Goldfinch WaySelbyville, DE 19975 | 3 | 3 | 2,267 | $489,990 | $216 | 11 days |
| 35110 Goldfinch WaySelbyville, DE 19975 | 3 | 3 | 2,267 | $519,990 | $229 | 11 days |
| 35108 Goldfinch WaySelbyville, DE 19975 | 3 | 3 | 2,088 | $469,990 | $225 | 5 days |
| 35104 Goldfinch WaySelbyville, DE 19975 | 3 | 3 | 2,088 | $485,990 | $232 | 5 days |
| 32881 Starling BlvdSelbyville, DE 19975 | 5 | 4 | 3,099 | $674,990 | $217 | 49 days |
| 32899 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 2,483 | $674,990 | $271 | 98 days |
| 32928 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 1,892 | $559,990 | $295 | 65 days |
| 32916 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 2,186 | $599,990 | $274 | 65 days |
| 32943 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 2,186 | $649,990 | $297 | 99 days |
| 32913 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 2,483 | $649,990 | $261 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32931 Starling BlvdSelbyville, DE 19975 | 5 | 4 | 3,099 | $674,990 | $217 | 114 days |
| 32893 Starling BlvdSelbyville, DE 19975 | 3 | 2 | 2,186 | $649,990 | $297 | 114 days |
| 32937 Starling BlvdSelbyville, DE 19975 | 5 | 4 | 3,099 | $699,990 | $225 | 209 days |
| 21028 Blue Jay DrSelbyville, DE 19975 | 3 | 3 | 2,088 | $449,990 | $215 | 233 days |
| 21034 Blue Jay DrSelbyville, DE 19975 | 3 | 3 | 2,267 | $459,990 | $202 | 248 days |
| 21024 Blue Jay DrSelbyville, DE 19975 | 3 | 3 | 2,178 | $399,990 | $183 | 243 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.