Market report, updated
Search in the subdivision of High Point Tr Pk
Over the last 12 months, homes sold for 91.8% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 277 Donna Ln Unit 277Frederica, DE 19946 | 3 | 2 | 1,078 | $68,900 | $63 | 22 days |
| 331 Jean Bradley CirFrederica, DE 19946 | 3 | 2 | 1,128 | $57,500 | $50 | 43 days |
| 299 Lorna DrFrederica, DE 19946 | 3 | 2 | 990 | $104,900 | $105 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 340 Jean Bradley Cir Unit 702Frederica, DE 19946 | 3 | 2 | 1,404 | $105,000 | 91.3% | $74 | 117 days |
| 323 Jean Bradley Cir Unit 321Frederica, DE 19946 | 2 | 2 | 910 | $42,000 | 85.7% | $46 | 259 days |
| 222 Kiwi Ct Unit 222Frederica, DE 19946 | 3 | 2 | 1,404 | $97,900 | 100.0% | $69 | 573 days |
| 60 Sycamore Dr Unit 75Frederica, DE 19946 | 3 | 2 | 938 | $69,500 | 87.4% | $74 | 98 days |
| 204 Kestrel Ct Unit 204Frederica, DE 19946 | 2 | 2 | 871 | $68,400 | 96.5% | $78 | 54 days |
| 313 Jean Bradley Cir Unit 326Frederica, DE 19946 | 3 | 2 | 1,056 | $55,000 | 100.0% | $52 | 6 days |
| 25 3rd St Unit 25Frederica, DE 19946 | 3 | 2 | 1,248 | $50,000 | 90.9% | $40 | 15 days |
| 250 Ibis CtFrederica, DE 19946 | 2 | 2 | 958 | $36,000 | 80.0% | $37 | 72 days |
| 205 Kestrel Ct Unit 205Frederica, DE 19946 | 3 | 2 | 1,056 | $60,000 | 89.6% | $56 | 99 days |
| 307 Jean Bradley Cir Unit 314Frederica, DE 19946 | 3 | 2 | 1,364 | $137,500 | 91.7% | $100 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.