Market report, updated
Search in the subdivision of Hershey Run
Over the last 12 months, homes sold for 100.0% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Grosvenor CtWilmington, DE 19804 | 2 | 2 | 1,400 | $349,900 | $249 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Kensington CtWilmington, DE 19804 | 2 | 2 | — | $315,000 | — | 13 days |
| 36 Colefax Court, Unit 63Wilmington, DE 19804 | 3 | 3 | 2,139 | $385,000 | $179 | 31 days |
| 61 Standiford Ct Unit 146Wilmington, DE 19804 | 2 | 2 | — | $269,900 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Colefax Court, Unit 79Wilmington, DE 19804 | 2 | 3 | — | $312,000 | 99.1% | — | 14 days | Nov 3, 2026 |
| 4 Colefax CtWilmington, DE 19804 | 2 | 2 | — | $299,000 | 99.7% | — | 8 days | Oct 29, 2026 |
| 6 Cartwright Court, Unit 95Wilmington, DE 19804 | 2 | 2 | 1,502 | $270,000 | 100.0% | $179 | 37 days | Oct 16, 2026 |
| 24 Fleetwood Court Unit 31Wilmington, DE 19804 | 2 | 2 | — | $330,000 | 100.0% | — | 5 days | Sep 30, 2026 |
| 11 Fleetwood Court Unit 22Wilmington, DE 19804 | 2 | 2 | — | $320,000 | 97.0% | — | 86 days | Sep 18, 2026 |
| 43 Standiford Ct Unit 155Wilmington, DE 19804 | 2 | 2 | — | $347,725 | 105.4% | — | 2 days | Feb 27, 2026 |
| 6 Grosvenor Court, Unit 14Wilmington, DE 19804 | 2 | 2 | — | $320,000 | 101.6% | — | 29 days | Feb 27, 2026 |
| 65 Standiford CtWilmington, DE 19804 | 2 | 2 | 1,502 | $295,000 | 98.5% | $196 | 38 days | Feb 25, 2026 |
| 6 Colefax CtWilmington, DE 19804 | 2 | 2 | — | $300,000 | 98.4% | — | 60 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.