Market report, updated
Search in the subdivision of Greens At Wyoming
Over the last 12 months, homes sold for 97.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Downey Oak CirWyoming, DE 19934 | 4 | 3 | 2,100 | $300,000 | $142 | 9 days |
| 57 Black Cherry DrCamden Wyoming, DE 19934 | 4 | 3 | 1,646 | $354,900 | $215 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Downey Oak CirWyoming, DE 19934 | 3 | 4 | 1,892 | $170,000 | $89 | 15 days |
| 27 Pepperwood DrCamden Wyoming, DE 19934 | 4 | 4 | 2,100 | $289,900 | $138 | 38 days |
| 46 Black Cherry DrCamden Wyoming, DE 19934 | 4 | 3 | 1,691 | $365,900 | $216 | 82 days |
| 72 Citrus DrCamden Wyoming, DE 19934 | 3 | 3 | 1,535 | $290,000 | $188 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 123 Black Cherry DrCamden Wyoming, DE 19934 | 4 | 3 | 1,640 | $360,000 | 98.6% | $219 | 7 days | Aug 26, 2026 |
| 111 Downey Oak CirWyoming, DE 19934 | 4 | 3 | 1,847 | $150,000 | 81.0% | $81 | 128 days | Apr 28, 2026 |
| 76 Citrus DrCamden Wyoming, DE 19934 | 3 | 3 | 1,535 | $315,000 | 100.0% | $205 | 42 days | Apr 20, 2026 |
| 127 Black Cherry DrCamden Wyoming, DE 19934 | 4 | 3 | 1,734 | $370,000 | 101.4% | $213 | 23 days | Mar 27, 2026 |
| 87 Black Cherry DrCamden Wyoming, DE 19934 | 3 | 2 | 1,515 | $322,000 | 97.6% | $212 | 6 days | Mar 23, 2026 |
| 49 Citrus DrCamden Wyoming, DE 19934 | 3 | 3 | 1,535 | $305,000 | 101.7% | $198 | 143 days | Mar 2, 2026 |
| 162 Downey OakWyoming, DE 19934 | 2 | 2 | 1,892 | $248,000 | 99.2% | $131 | 30 days | Jan 30, 2026 |
| 54 Silver Fir DrCamden Wyoming, DE 19934 | 4 | 3 | 1,632 | $380,000 | 105.6% | $232 | 105 days | Dec 22, 2025 |
| 93 Downey Oak CirWyoming, DE 19934 | 4 | 3 | 1,942 | $270,000 | 96.4% | $139 | 18 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.