Market report, updated
Search in the subdivision of Green Acres
Over the last 12 months, homes sold for 99.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1108 Grinnell RdWilmington, DE 19803 | 4 | 3 | 2,250 | $565,900 | $251 | 6 days |
| Garden LnSeaford, DE 19973 | — | — | — | $85,000 | — | 358 days |
| 8767 Garden LnSeaford, DE 19973 | — | — | — | $65,000 | — | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1220 Grinnell RdWilmington, DE 19803 | 4 | 4 | 4,200 | $635,000 | $151 | 17 days |
| 8545 GardenSeaford, DE 19973 | 3 | 1 | 1,232 | $215,000 | $174 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8711 Garden LnSeaford, DE 19973 | 3 | 2 | 1,152 | $206,000 | 95.9% | $178 | 92 days |
| 1317 Tulane RdWilmington, DE 19803 | 3 | 2 | 2,350 | $350,000 | 93.3% | $148 | 116 days |
| 1402 Drake RdWilmington, DE 19803 | 4 | 2 | 2,350 | $497,000 | 97.6% | $211 | 32 days |
| 1300 Grinnell RdWilmington, DE 19803 | 4 | 3 | 2,500 | $509,000 | 104.9% | $203 | 9 days |
| 1323 Tulane RdWilmington, DE 19803 | 3 | 3 | 1,875 | $495,000 | 99.0% | $264 | 103 days |
| 1309 Tulane RdWilmington, DE 19803 | 3 | 2 | 1,452 | $424,900 | 97.7% | $292 | 58 days |
| 1210 Tulane RdWilmington, DE 19803 | 5 | 3 | 2,525 | $455,000 | 100.0% | $180 | 3 days |
| 1510 Athens RdWilmington, DE 19803 | 3 | 3 | 2,363 | $499,900 | 100.0% | $211 | 3 days |
| 1414 Emory RdWilmington, DE 19803 | 5 | 3 | 2,250 | $550,000 | 100.0% | $244 | 6 days |
| 1211 Grinnell RdWilmington, DE 19803 | 3 | 3 | 1,850 | $490,000 | 100.0% | $264 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.