Market report, updated
Search in the subdivision of Graywood Springs
Over the last 12 months, homes sold for 100.2% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31604 Brielle DrMilton, DE 19968 | 4 | 4 | 3,345 | $809,990 | $242 | 9 days |
| 16372 Amora DrMilton, DE 19968 | 4 | 3 | 3,451 | $779,990 | $226 | 201 days |
| Lot 7 (Bee) Amora DriveMilton, DE 19968 | 4 | 4 | 3,637 | $732,990 | $201 | 235 days |
| 16382 Amora DrMilton, DE 19968 | 4 | 3 | 2,368 | $699,990 | $295 | 236 days |
| 16250 Amora DrMilton, DE 19968 | 4 | 4 | 3,345 | $739,990 | $221 | 236 days |
| 16285 Amora DrMilton, DE 19968 | 3 | 3 | 2,426 | $644,990 | $265 | 236 days |
| 16271 Amora DrMilton, DE 19968 | 4 | 3 | 2,827 | $662,990 | $234 | 435 days |
| 16208 Amora DrMilton, DE 19968 | 3 | 2 | 1,903 | $599,990 | $315 | 467 days |
| 16227 Amora DrMilton, DE 19968 | 4 | 3 | 2,368 | $629,990 | $266 | 472 days |
| 16259 Amora DrMilton, DE 19968 | 4 | 3 | 3,451 | $709,990 | $205 | 472 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16392 Amora DrMilton, DE 19968 | 4 | 4 | 3,268 | $973,155 | $297 | 12 days |
| 16432 Amora DrMilton, DE 19968 | 4 | 4 | 3,451 | $953,652 | $276 | 12 days |
| 16420 Amora DrMilton, DE 19968 | 3 | 3 | 3,227 | $758,120 | $234 | 450 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16295 Amora DrMilton, DE 19968 | 4 | 4 | 3,345 | $817,242 | 100.3% | $244 | 1 day | Jul 10, 2026 |
| 16310 Amora DrMilton, DE 19968 | 4 | 4 | 3,345 | $900,451 | 100.0% | $269 | 1 day | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.