Market report, updated
Search in the subdivision of Gray Acres
Over the last 12 months, homes sold for 100.1% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 248 E Flagstone DrNewark, DE 19702 | 3 | 3 | 2,000 | $479,900 | $239 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 223 E Flagstone DrNewark, DE 19702 | 3 | 4 | 1,824 | $465,000 | 100.0% | $254 | 5 days | Oct 29, 2026 |
| 122 W Flagstone DrNewark, DE 19702 | 3 | 3 | 3,498 | $499,900 | 100.0% | $142 | 6 days | Sep 24, 2026 |
| 279 E Flagstone DrNewark, DE 19702 | 3 | 2 | 1,600 | $460,000 | 100.0% | $287 | 19 days | Jul 1, 2026 |
| 503 Umber CtNewark, DE 19702 | 4 | 4 | 2,100 | $530,000 | 100.0% | $252 | 2 days | Jun 30, 2026 |
| 215 E Flagstone DrNewark, DE 19702 | 4 | 3 | 2,275 | $500,000 | 102.1% | $219 | 6 days | Jun 26, 2026 |
| 161 W Flagstone DrNewark, DE 19702 | 3 | 3 | 2,200 | $465,000 | 100.0% | $211 | 26 days | May 5, 2026 |
| 107 W Flagstone DrNewark, DE 19702 | 4 | 3 | 3,400 | $560,000 | 100.0% | $164 | 4 days | Apr 30, 2026 |
| 5 Charcoal CtNewark, DE 19702 | 4 | 4 | 1,900 | $501,250 | 100.3% | $263 | 7 days | Mar 20, 2026 |
| 251 E Flagstone DrNewark, DE 19702 | 3 | 3 | 1,600 | $420,000 | 102.4% | $262 | 10 days | Mar 6, 2026 |
| 277 E Flagstone DrNewark, DE 19702 | 3 | 3 | 1,850 | $458,000 | 100.7% | $247 | 8 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.