Market report, updated
Search in the subdivision of Crossgates
Over the last 12 months, homes sold for 101.1% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2522 Mill Creek RdWilmington, DE 19808 | 3 | 2 | 1,675 | $375,000 | $223 | 26 days |
| 2503 Crossgate DrWilmington, DE 19808 | 3 | 2 | 2,250 | $419,000 | $186 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 285 Fiddlers GrnDover, DE 19904 | 3 | 2 | 1,702 | $335,000 | 104.7% | $196 | 6 days | Nov 10, 2026 |
| 419 Dogwood AveDover, DE 19904 | 4 | 2 | 2,639 | $290,000 | 103.6% | $109 | 4 days | Aug 31, 2026 |
| 325 Fiddlers GrnDover, DE 19904 | 5 | 3 | 1,926 | $380,000 | 100.3% | $197 | 10 days | Aug 13, 2026 |
| 408 Dogwood AveDover, DE 19904 | 5 | 3 | 2,570 | $285,000 | 100.0% | $110 | 7 days | Jul 31, 2026 |
| 217 Winterberry DrDover, DE 19904 | 4 | 2 | 2,356 | $345,000 | 106.2% | $146 | 6 days | Jul 10, 2026 |
| 343 Fiddlers GrnDover, DE 19904 | 4 | 2 | 2,806 | $275,000 | 100.0% | $98 | 5 days | Jun 5, 2026 |
| 352 Fiddlers GrnDover, DE 19904 | 4 | 2 | 2,408 | $290,000 | 100.0% | $120 | 7 days | May 26, 2026 |
| 2511 Crossgates DrWilmington, DE 19808 | 3 | 2 | 2,245 | $380,000 | 100.3% | $169 | 8 days | Jan 30, 2026 |
| 2501 Crossgates DrWilmington, DE 19808 | 3 | 2 | 1,700 | $435,000 | 96.7% | $255 | 65 days | Jan 5, 2026 |
| 262 Fiddlers GrnDover, DE 19904 | 4 | 2 | 2,408 | $275,000 | 100.0% | $114 | 5 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.