Blackston Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Witherspoon Way 5 5 N/A $1,510,300 Unknown 7 days
3010 Blackston Dr 4 5 N/A $1,475,000 Unknown 7 days
3001 Blackston Dr 5 5 N/A $1,460,300 Unknown 7 days
3008 Blackston Dr 5 5 N/A $1,434,300 Unknown 1 day
3002 Blackston Dr 4 5 N/A $1,425,000 Unknown 7 days
104 Witherspoon Way 5 4 N/A $1,410,300 Unknown 1 day
102 Witherspoon Way 4 5 N/A $1,399,000 Unknown 1 day
106 Witherspoon Way 4 4 N/A $1,375,000 Unknown 348 days
114 Witherspoon Way 4 4 3,722 $1,299,000 $349 353 days
Average: 4.4 4.7 3,722 $1,420,911 $349 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5482 Summit Bridge Rd 4 4 6,000 $1,290,000 $1,160,000 $193 144 days 10/29/26
Average: 4.0 4.0 6,000 $1,290,000 $1,160,000 $193 144 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!