Bethany Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37114 Pinehurst Ct Unit #91 4 3 2,000 $549,900 $274 85 days
30236 Driftwood Ct Unit #7905 4 4 1,833 $530,000 $289 65 days
37464 Pettinaro Dr Unit #7206 4 4 1,833 $484,000 $264 372 days
30380 Crowley Dr Unit #411 4 3 1,425 $449,000 $315 253 days
30381 Crowley Dr Unit #318 4 3 1,668 $429,999 $257 197 days
30469 Shore Ln Unit #33 3 3 1,785 $425,000 $238 217 days
37494 Pettinaro Dr Unit #8706 4 3 1,800 $419,900 $233 740 days
37456 Pettinaro Dr Unit #64-6 4 4 1,800 $399,999 $222 170 days
30380 Crowley Dr Unit #417 4 3 1,426 $399,000 $279 14 days
30384 Crowley Dr Unit #605 4 3 1,725 $395,000 $228 179 days
Average: 3.5 3.0 1,595 $427,430 $272 180 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37438 Pettinaro Dr Unit #4906 4 4 1,850 $539,000 $291 31 days
37185 Harbor Dr Unit #3706 4 4 1,833 $535,000 $291 59 days
30112 Big Marsh Ct Unit #6505 4 4 1,166 $534,900 $458 187 days
37448 Pettinaro Dr Unit #57-6 4 4 1,919 $409,000 $213 13 days
30381 Crowley Dr Unit #303 2 2 1,061 $305,000 $287 141 days
Average: 3.6 3.6 1,565 $464,580 $308 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30470 Shore Lane Unit #5 3 3 1,816 $619,000 $618,000 $340 40 days 4/30/26
30399 Pavilion Drive Unit #1306 4 3 1,800 $539,900 $530,000 $294 50 days 12/12/25
37400 Pettinaro Drive Unit #2105 4 4 1,778 $539,900 $515,000 $289 89 days 6/18/26
37456 Pettinaro Drive 4 4 1,920 $509,000 $500,000 $260 12 days 6/30/26
37116 Pinehurst Court 4 3 1,588 $499,900 $499,900 $314 4 days 7/15/26
30493 Port Way Unit #C-1 3 3 2,000 $495,000 $495,000 $247 66 days 10/17/25
30396 Anderson Drive Unit #206 4 3 1,668 $489,900 $475,000 $284 45 days 2/6/26
37281 Fox Drive Unit #58 3 2 1,502 $459,000 $473,000 $314 4 days 6/19/26
37178 Harbor Drive Unit #2306 4 4 1,900 $474,900 $469,900 $247 51 days 12/17/25
30406 Anderson Drive Unit #106 4 3 1,668 $447,900 $452,000 $270 87 days 7/10/26
Average: 3.0 2.8 1,526 $445,765 $437,690 $290 78 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20