Bayville Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38328 Ocean Vista Dr Unit 1091 3 4 2,500 $697,000 $278 277 days
38178 Dockside Dr Unit 1264 3 4 2,500 $675,000 $270 29 days
37133 Bayberry Ln Unit 1326 3 4 2,545 $674,900 $265 Unknown
38222 Lookout Ln Unit 1051 3 4 2,147 $649,900 $302 28 days
38291 Osprey Ct Unit 1169 3 4 2,643 $599,500 $226 106 days
37163 Gull Watch Way Unit 1323 3 4 2,198 $575,000 $261 387 days
38024 Creek Dr Unit 1305 3 4 2,000 $550,000 $275 68 days
Average: 3.0 4.0 2,361 $631,614 $268 150 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38348 Ocean Vista Dr Unit 1119 3 4 3,103 $799,000 $795,000 $256 38 days 6/5/26
38348 Ocean Vista Dr Unit 1125 3 4 2,700 $725,000 $725,000 $268 380 days 6/30/26
38240 Lookout Ln Unit 1064 3 4 2,239 $695,000 $667,500 $298 186 days 4/27/26
38222 Lookout Ln Unit 1052 4 4 2,295 $674,909 $660,000 $287 24 days 5/22/26
38156 Dockside Dr Unit 1258 3 4 2,147 $665,000 $650,000 $302 9 days 9/18/26
38178 Dockside Dr Unit 1267 3 4 2,165 $644,900 $644,900 $297 8 days 7/17/26
38236 Bay Vista Dr Unit 1188 3 4 2,239 $649,000 $638,000 $284 111 days 3/10/26
38178 Dockside Dr Unit 1266 3 4 2,200 $625,000 $610,000 $277 346 days 6/11/26
37326 Akhras Ln Unit 1335 3 4 2,645 $575,000 $560,000 $211 13 days 3/31/26
38010 Creek Dr Unit 1293 3 4 2,100 $515,000 $500,000 $238 57 days 9/11/26
Average: 3.1 4.0 2,333 $627,734 $616,491 $264 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!