Long Neck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 43 days
34557 Sweet Spot Unit #4011 4 4 2,596 $634,900 $244 98 days
32675 Back Nine Way Unit #3858 3 3 2,700 $529,500 $196 788 days
32667 Back Nine Way Unit #3857 4 3 2,345 $520,500 $221 788 days
32291 Dogleg Way Unit #4021 3 3 2,248 $517,750 $230 653 days
32701 Back Nine Way Unit #3861 3 2 1,848 $469,000 $253 240 days
25164 Dogleg Unit #GEO 4 3 2,448 $455,000 $185 1195 days
26691 Curlew Unit #26 4 2 2,036 $439,000 $215 149 days
28259 Sloop Unit #E-129 3 2 1,768 $425,000 $240 88 days
25172 Dogleg Way Unit #4127 3 2 2,004 $415,000 $207 357 days
Average: 3.1 2.2 1,644 $262,404 $154 180 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26244 Bayside Dr Unit #59 3 3 2,226 $399,999 $179 58 days
25164 Dogleg Way Unit #4126 3 2 1,854 $369,000 $199 1195 days
32595 Long Iron Unit #3217 3 2 2,084 $344,900 $165 56 days
32589 Long Iron Way Unit #3216 3 2 1,890 $319,800 $169 154 days
34608 Stem St Unit #E-302 3 3 1,862 $297,023 $159 479 days
34160 Huckleberry Ln Unit #909 4 2 2,052 $259,000 $126 11 days
37219 Sandpiper Rd Unit #47 4 2 1,680 $224,500 $133 75 days
33502 Lakeshore Cir Unit #2833 3 2 1,680 $199,999 $119 21 days
34859 Gromet Street Unit #E-83 3 2 1,702 $180,000 $105 199 days
34253 Hillenwood Unit #110 3 2 1,456 $179,000 $122 13 days
Average: 3.0 2.1 1,689 $210,895 $122 257 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dogleg 4 4 3,310 $455,000 $708,610 $214 1 day 10/14/25
34527 Sweet Spot Way 3 3 3,202 $410,000 $620,207 $193 1 day 9/12/25
34643 Sweet Spot Way 5 3 2,650 $360,000 $590,000 $222 1 day 9/17/25
25259 Dogleg Way Unit #4018 5 3 3,324 $410,000 $552,574 $166 1 day 4/3/26
37036 Sandpiper Road Unit #18 4 4 2,671 $559,000 $520,000 $194 1 day 1/6/26
25078 Dogleg Way 3 2 2,336 $410,000 $482,707 $206 1 day 10/22/25
24602 Topline Unit #4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32908 Tern Cove 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
25043 Dogleg Way 3 2 2,004 $370,000 $444,753 $221 1 day 9/5/25
32727 Sailers Cove 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
Average: 3.2 2.2 1,745 $255,744 $258,989 $194 109 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110