Long Neck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34557 Sweet Spot Unit #4011 4 4 2,596 $599,900 $231 143 days
32675 Back Nine Way Unit #3858 3 3 2,700 $529,500 $196 834 days
32667 Back Nine Way Unit #3857 4 3 2,345 $520,500 $221 834 days
32291 Dogleg Way Unit #4021 3 3 2,248 $517,750 $230 699 days
32701 Back Nine Way Unit #3861 3 2 1,848 $469,000 $253 285 days
25164 Dogleg Unit #GEO 4 3 2,448 $455,000 $185 1240 days
26730 Otter Way Unit #9 3 3 2,376 $445,000 $187 18 days
34797 Come About Cir Unit #1213 4 3 1,768 $439,000 $248 17 days
25172 Dogleg Way Unit #4127 3 2 2,004 $416,173 $207 402 days
25164 Dogleg Way Unit #OCV 3 2 2,336 $415,000 $177 1240 days
Average: 3.1 2.3 1,667 $269,086 $156 220 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 79 days
33513 Cleek Way Unit #3306 4 4 3,600 $490,000 $136 25 days
34807 Come About Circle Unit #1214 3 2 1,768 $354,855 $200 38 days
32595 Long Iron Unit #3217 3 2 2,084 $344,900 $165 39 days
32795 Mashie Way Unit #3912 3 2 1,850 $342,900 $185 215 days
26644 Landing Unit #19 3 2 1,366 $230,000 $168 167 days
33376 Nannyberry Unit #2613 3 2 1,340 $224,529 $167 19 days
25969 Loop Dr Unit #1316 3 2 1,366 $218,437 $159 29 days
34284 Bob White Ln Unit #719 4 2 1,356 $179,000 $132 44 days
33288 Arrowood Cv Unit #2726 3 2 1,920 $179,000 $93 131 days
Average: 3.1 2.1 1,508 $231,751 $471 51 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dogleg 4 4 3,310 $455,000 $708,610 $214 1 day 10/14/25
25259 Dogleg Way Unit #4018 5 3 3,324 $410,000 $552,574 $166 1 day 4/3/26
25164 Dogleg Way Unit #4126 3 2 1,854 $369,000 $534,053 $288 1195 days 8/24/26
37036 Sandpiper Road Unit #18 4 4 2,671 $559,000 $520,000 $194 1 day 1/6/26
25078 Dogleg Way 3 2 2,336 $410,000 $482,707 $206 1 day 10/22/25
24602 Topline Unit #4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
32908 Tern Cove 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
32727 Sailers Cove 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
26964 Marsh Road Unit #986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
Average: 3.2 2.2 1,713 $247,660 $247,178 $189 125 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111